Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||
| Simply Yogurt (Regular) | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
| Waffle | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
| Waffle with Whip Cream and Mapple Syrup | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Waffle Yogurt (Solo) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||
| Waffle Yogurt (Double) | ₱190 | |||||||||||||||||||||||||||||||||||||||||||
| Waffle Bacon | ₱190 | |||||||||||||||||||||||||||||||||||||||||||
| Oreo Cheesecake | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake | ₱110 | |||||||||||||||||||||||||||||||||||||||||||
| Yummy Sans Rival | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
| Sugar-Free Sans Rival | ₱115 | |||||||||||||||||||||||||||||||||||||||||||
| Mango Crepe with Almond Nuts | ₱195 | |||||||||||||||||||||||||||||||||||||||||||
| Fish and Chips (Family) | ₱320 | |||||||||||||||||||||||||||||||||||||||||||
| Fish and Chips (Solo) | ₱189 | |||||||||||||||||||||||||||||||||||||||||||
| Simply Yogurt (Medium) | ₱132 | |||||||||||||||||||||||||||||||||||||||||||
| Simply Yogurt (Large) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||
| Simply Yogurt (Plain Yogurt Cone) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
| Happy Yogurt (4oz. with 2 toppings) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||
| Happy Yogurt (6oz. with 2 toppings) | ₱210 | |||||||||||||||||||||||||||||||||||||||||||
| Happy Yogurt (10oz. with 3 toppings) | ₱300 | |||||||||||||||||||||||||||||||||||||||||||
| Ice Cream Cone | ₱25 | |||||||||||||||||||||||||||||||||||||||||||
| Ice Cream Cone with Syrup and Sprinkles | ₱45 | |||||||||||||||||||||||||||||||||||||||||||
| Ice Cream Sampler Cup | ₱55 | |||||||||||||||||||||||||||||||||||||||||||
| Muffins | ₱85 | |||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||
| Strawberry Yogurt Smoothie (Up Size) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Milk Tea (Up Size) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Milk Tea (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Banana (Up Size) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||
| Banana (Regular) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||
| Mango (Up Size) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||
| Mango (Regular) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||
| Strawberry (Up Size) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||
| Strawberry (Regular) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||
| Kiwi (Up Size) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||
| Wintermelon (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Wintermelon (Up Size) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Strawberry Yogurt Smoothie (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Chocolate (Up Size) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Chocolate (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Mango Yogurt Smoothie (Up Size) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Mango Yogurt Smoothie (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Honey Dew Yogurt Smoothie (Up Size) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Honey Dew Yogurt Smoothie (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Kiwi Yogurt Smoothie (Up Size) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||
| Kiwi Yogurt Smoothie (Regular) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||
| Kiwi (Regular) | ₱145 | |||||||||||||||||||||||||||||||||||||||||||
| Cookies and Cream (Up Size) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Cookies and Cream (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Espresso (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Blended Lemon Iced Tea | ₱75 | |||||||||||||||||||||||||||||||||||||||||||
| Freshly Brewed Jasmine Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||||||
| Caramel Macchiato | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
| Cafe Moccha | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
| Caffe Latte | ₱95 | |||||||||||||||||||||||||||||||||||||||||||
| Yummy Cappuccino | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
| Hot Cocoa Chocolate | ₱90 | |||||||||||||||||||||||||||||||||||||||||||
| Cafe Americano (With Refill) | ₱99 | |||||||||||||||||||||||||||||||||||||||||||
| Espresso (Up Size) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Moccha (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Cherry Choco Chip (Up Size) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Cherry Choco Chip (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Honey Dew (Up Size) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Honey Dew (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Chocolate Lover (Up Size) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Chocolate Lover (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Java Chip (Up Size) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Java Chip (Regular) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||
| Moccha (Up Size) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||
| Cafe Americano (Single) | ₱70 | |||||||||||||||||||||||||||||||||||||||||||
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
