Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||
| Potechi Crunch Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hazel Cream | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| White - Marshmallow Chocolate | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mild Bitter and Extra Bitter Pure Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Milk and White Pure Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Milk Pure Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Assortment | ₱1150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hazelnut Baton Cookies | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Baton Cookies | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bitter Amande Chocolat | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||
| White Amande Chocolat | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu Cream | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nutty Bar (10pcs) | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Popcorn | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Petite Kurumaro | ₱1050 | ||||||||||||||||||||||||||||||||||||||||||||||
| Criollo Chocolate | ₱540 | ||||||||||||||||||||||||||||||||||||||||||||||
| Royce' Collection Brown | ₱4250 | ||||||||||||||||||||||||||||||||||||||||||||||
| Macadamia Chocolate | ₱740 | ||||||||||||||||||||||||||||||||||||||||||||||
| Royce' Street | ₱2150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gianduja | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fruit Bar | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nutty Bar (20pcs) | ₱1150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nutty Bar (18pcs) | ₱1050 | ||||||||||||||||||||||||||||||||||||||||||||||
| Milk Amande Chocolate | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||
| White Chocolate Bar | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
| Three Pack Potatochip Chocolate | ₱1650 | ||||||||||||||||||||||||||||||||||||||||||||||
| Original Potatochip Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bitter Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Champagne Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| White Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Au Lait Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mild Cacao Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ghana Bitter Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mild White Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mild Milk Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Potatochip Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fromage Blanc Potatochip Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rum Raisin Chocolate Bar | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
| Black Chocolate Bar | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
| Almond Chocolate Bar | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Milk Chocolate Bar | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
| Milk Chocolate Bar | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mix 3 pack Potatochip Chocolate | ₱1700 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mix Pack Potatochip Chocolate | ₱1150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mix 2 Pack Potatochip Chocolate | ₱1150 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mild Bitter Potatochip Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Caramel Potatochip Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ecuator Sweet Nama Chocolate | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Praline Petite Truffle | ₱540 | ||||||
| Orange Petite Truffle | ₱540 | ||||||
| Kirsch Petite Truffle | ₱540 | ||||||
| Milk Coffee | ₱500 | ||||||
| Milk Cocoa | ₱320 | ||||||
| Blanche | ₱630 | ||||||
| Caramel Prafeuille Chocolat | ₱630 | ||||||
| Berry | ₱630 | ||||||
Other Desserts Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
