Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tha Spatz Burger | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Faced Roasted Chicken Arugula | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croque ham & Cheese | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schweinhaxxe | ₱670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artisan Sausage Platter | ₱685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Haus Special Galette | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grun Buckwheat Galette | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Mnago Blintz | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truffle, Mushroom Cream Gnocchi | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stroganoff & Roasted Mushroom Spatzle | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stingy Tomato Cheese Gnocchi | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Mancha | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gnocchi Bolognese | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Haus Breakfast Sausage with Cheese Spatzle | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Salmon Benny | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trio of assorted Cake | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Cake in a Jar | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu Parfait | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Brazo de Mercedez | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allonzo Verdejo (2012) - (Bottle) | ₱880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Steak Breakfast | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Egg Omelette (Egg Whites Only) | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Egg Omelette (Sausage & Onion) | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Egg Omelette (Mixed Mushrooms, Spinach, Feta) | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach & Bacon Fluffed Egg | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Folded Thin Pancake | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Bread Florentina | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milkfish Cake & Fresh Mushrooms | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Carbonara (Solo) | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Fried Chicken with Paprika Gravy | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Crispy Apples | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paprika Potato Chips | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisp Mozza Logs | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poutine Fries | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Pommes Frites | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bread Plate Rio | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Con Carne | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Baby Potato with Crisp Coddled Egg | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ERoast Chicken Green Entree | ₱398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz House Salad (Side) | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz House Salad (Regular) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Creamy Tomato | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Roast Chicken Soup | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farmers Breakfast | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Saudage Roesti | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Fish & Chips | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parmesan Crusted Mahi Mahi with Aurora Spatzle | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haus Made Corned Beef | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Schnitzel on Spatzle | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatz Beef Stew | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Chicken Sausage on Mushroom Spatzle | ₱319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roesti Classiv with Sour Cream & Lemon Wedge | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Roesti | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked Salmon Cream Cheese Roesti | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Corned Beef Hash | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken & Fresh Mushrooms in Cream | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roesti Haus Burger | ₱355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homemade Italian Meatballs | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Potato and Mushroom Chowder Soup | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||
| All Natural Citrus Cooler Soda | ₱145 | |||||||||||||||||||||||||||||||
| Bottled Water | ₱40 | |||||||||||||||||||||||||||||||
| House Brew | ₱65 | |||||||||||||||||||||||||||||||
| Cafe Latte | ₱95 | |||||||||||||||||||||||||||||||
| Cappuccino | ₱85 | |||||||||||||||||||||||||||||||
| English Breakfast | ₱65 | |||||||||||||||||||||||||||||||
| Lemon Black | ₱65 | |||||||||||||||||||||||||||||||
| Strawberry Fruited | ₱65 | |||||||||||||||||||||||||||||||
| Peppermint | ₱65 | |||||||||||||||||||||||||||||||
| Hibiscus | ₱65 | |||||||||||||||||||||||||||||||
| Chamomile | ₱65 | |||||||||||||||||||||||||||||||
| Brusa Vino Rosso (Haus Red) - (Glass) | ₱180 | |||||||||||||||||||||||||||||||
| Brusa Vino Rosso (Haus Red) - (Bottle) | ₱600 | |||||||||||||||||||||||||||||||
| Fuente Del Ritmo Crianza (2010) - (Bottle) | ₱880 | |||||||||||||||||||||||||||||||
| Brusa Vino Bianco (Haus White) - (Glass) | ₱180 | |||||||||||||||||||||||||||||||
| Royal | ₱75 | |||||||||||||||||||||||||||||||
| Sprite | ₱75 | |||||||||||||||||||||||||||||||
| Coke Zero | ₱75 | |||||||||||||||||||||||||||||||
| Cucumber Lemon Soda | ₱135 | |||||||||||||||||||||||||||||||
| Mint Lemonade | ₱125 | |||||||||||||||||||||||||||||||
| Watermelon Lemonade | ₱145 | |||||||||||||||||||||||||||||||
| Peach Breezer | ₱105 | |||||||||||||||||||||||||||||||
| Watermelon Slush | ₱105 | |||||||||||||||||||||||||||||||
| Sea Breeze | ₱125 | |||||||||||||||||||||||||||||||
| Spatz All Natural Caffeine Free Iced Tea | ₱98 | |||||||||||||||||||||||||||||||
| Haus Iced Tea | ₱90 | |||||||||||||||||||||||||||||||
| Bellini | ₱200 | |||||||||||||||||||||||||||||||
| Bubbly | ₱210 | |||||||||||||||||||||||||||||||
| Mimosa | ₱198 | |||||||||||||||||||||||||||||||
| Sangria | ₱220 | |||||||||||||||||||||||||||||||
| Coke | ₱75 | |||||||||||||||||||||||||||||||
| Coke Light | ₱75 | |||||||||||||||||||||||||||||||
| Brusa Vino Bianco (Haus White) - (Bottle) | ₱600 | |||||||||||||||||||||||||||||||
Other European Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
