Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||
| Cheese Platter | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||
| Bulalo (Philippines) | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||
| Sinigang (Philippines) | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||
| Kalguksu Noodle Soup (Korea) | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||
| Rice Paper Rolls (Vietnam) | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||
| Baby Back Ribs | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||
| Angus Rib Eye (300 grams) | ₱1650 | ||||||||||||||||||||||||||||||||||||||||||||
| Surf and Turf | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||
| Grilled Sausages | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||
| Fish and Chips | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||
| Chicken Curry (Malaysia) | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Jigae (Korea) | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||
| Pinaputok Tilapia (Philippines) | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||
| Fruit Lumpia | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||
| Fresh Fruit | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Marquis | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||
| Apple Pie | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||
| Crepe Samurai | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||
| Pork Tonkatsu (Japan) | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||
| Poached Salmon (Thailand) | ₱675 | ||||||||||||||||||||||||||||||||||||||||||||
| Beef Bulgogi (Korea) | ₱485 | ||||||||||||||||||||||||||||||||||||||||||||
| Penne Alfredo | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||
| Linguine Pesto | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||
| French Onion Soup | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||
| Thai Chicken Soup | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||
| Tomato Soup | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Samosas | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||
| Satays | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||
| Sushi and Sashimi | ₱620 | ||||||||||||||||||||||||||||||||||||||||||||
| Bruschetta | ₱560 | ||||||||||||||||||||||||||||||||||||||||||||
| Thai Beef Salad | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||
| Smoked Salmon Salad | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||
| Steak Sandwich | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||
| Angus Beef Burger | ₱565 | ||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Panini | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||
| Fusili Marinara | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognese | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Fried Rice | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||
| Udon Noodle Soup | ₱505 | ||||||||||||||||||||||||||||||||||||||||||||
| Jap Chae | ₱585 | ||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton | ₱505 | ||||||||||||||||||||||||||||||||||||||||||||
| Cheese Dog Sandwich | ₱425 | ||||||||||||||||||||||||||||||||||||||||||||
| Submarine Sandwich | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||
| Club Sandwich | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱505 | ||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Halo Halo | ₱360 | |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
