Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Tips | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Panga | ₱315 | |||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Tokwa | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calamari with Onion Rings | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fish Tofu | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Chili Stick | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crablets | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hot Headed Squid | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||
| Corkage - Food | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Rice | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Belly | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicharon Bulaklak | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gambas Royale | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Garlic Bangus | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hungarian | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Habanero | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Fries | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Corn | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sisig | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gourmet Peanut | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Shrooms | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Barbecue | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sisig Rice | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers Beef Rice | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Steak Habanero | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 pc. Breaded Chop | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Spareribs | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 pcs. Chicken Barbecue | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 pc. Chicken Barbecue | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 pcs. Chubster Chicken | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 pc. Chubster Chicken | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Tender A La Pobre | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| Big Daddy Steak | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Porterhouse | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jurrasic Ribs | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 pcs. Breaded Chop | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| Liempo Bizkits | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gambas Al Ajillo | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beef Salpicao | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Sisig | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Sisig | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Squid | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Steak | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Steak | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Liempo | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 pcs. Sweet Chop | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 pc. Sweet Chop | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baby Come Back | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||
| Corkage - Beverage/Bottle | ₱300 | ||||||||||||
| Bucket of 6 - Pale Pilsen | ₱300 | ||||||||||||
| Bucket of 6 - San Mig Light | ₱300 | ||||||||||||
| Tsingtao | ₱105 | ||||||||||||
| San Mig Lemon | ₱55 | ||||||||||||
| San Mig Apple | ₱55 | ||||||||||||
| Super Dry | ₱70 | ||||||||||||
| Premium Beer | ₱70 | ||||||||||||
| Pale Pilsen | ₱60 | ||||||||||||
| San Mig Light | ₱60 | ||||||||||||
| Softdrinks in Can | ₱35 | ||||||||||||
| Lemon & Red Tea | ₱30 | ||||||||||||
| Softdrinks 16 oz. | ₱30 | ||||||||||||
| Combo (3SML/3 Pale) | ₱300 | ||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
