Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||
| Fruit Salad | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
| Chicken Bacolod | ₱98 | ||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Ulo ng Isda | ₱99 | ||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Hipon | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
| Rellenong Bangus | ₱77 | ||||||||||||||||||||||||||||||||||||||||||
| Kinilaw na Tanigue | ₱87 | ||||||||||||||||||||||||||||||||||||||||||
| Daing na Bangus | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
| Crablets | ₱75 | ||||||||||||||||||||||||||||||||||||||||||
| Sisig | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Baboy | ₱97 | ||||||||||||||||||||||||||||||||||||||||||
| Binagoongang Tawilis | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
| Grilled Pork Ribs | ₱95 | ||||||||||||||||||||||||||||||||||||||||||
| Buko Salad | ₱55 | ||||||||||||||||||||||||||||||||||||||||||
| Leche Plan | ₱40 | ||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱17 | ||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱20 | ||||||||||||||||||||||||||||||||||||||||||
| Puto Manapla | ₱20 | ||||||||||||||||||||||||||||||||||||||||||
| Ginataang Halo - Halo | ₱45 | ||||||||||||||||||||||||||||||||||||||||||
| Banana Turon | ₱15 | ||||||||||||||||||||||||||||||||||||||||||
| Crispy Calamares | ₱88 | ||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ with Pinakbet | ₱85 | ||||||||||||||||||||||||||||||||||||||||||
| Lechong Kawali | ₱98 | ||||||||||||||||||||||||||||||||||||||||||
| Kare-Kare | ₱98 | ||||||||||||||||||||||||||||||||||||||||||
| Big Squid | ₱99 | ||||||||||||||||||||||||||||||||||||||||||
| BBQ Squid | ₱96 | ||||||||||||||||||||||||||||||||||||||||||
| Egg | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
| Chicharon | ₱10 | ||||||||||||||||||||||||||||||||||||||||||
| Pork Cadios | ₱97 | ||||||||||||||||||||||||||||||||||||||||||
| Pancit Molo | ₱59 | ||||||||||||||||||||||||||||||||||||||||||
| Bacolod Express | ₱77 | ||||||||||||||||||||||||||||||||||||||||||
| La Paz Batchoy (Regular) | ₱59 | ||||||||||||||||||||||||||||||||||||||||||
| La Paz Batchoy (Special) | ₱69 | ||||||||||||||||||||||||||||||||||||||||||
| Blue Marlin | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
| Panga ng Tuna | ₱160 | ||||||||||||||||||||||||||||||||||||||||||
| Dinuguan | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
| Rellenong Talong | ₱70 | ||||||||||||||||||||||||||||||||||||||||||
| Pinakbet | ₱70 | ||||||||||||||||||||||||||||||||||||||||||
| Pinangat na Laing | ₱70 | ||||||||||||||||||||||||||||||||||||||||||
| Ginataang Langka | ₱65 | ||||||||||||||||||||||||||||||||||||||||||
| Tilapia | ₱80 | ||||||||||||||||||||||||||||||||||||||||||
| Tanigue | ₱125 | ||||||||||||||||||||||||||||||||||||||||||
| Spareribs | ₱98 | ||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ | ₱42 | ||||||||||||||||||||||||||||||||||||||||||
| La Paz Batchoy (Mega Special) | ₱79 | ||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||
| Coke (Medium) | ₱32 | ||||||||||||
| Mango Juice | ₱36 | ||||||||||||
| Pineapple Juice | ₱36 | ||||||||||||
| Iced Tea | ₱36 | ||||||||||||
| Sprite (Large) | ₱34 | ||||||||||||
| Sprite (Medium) | ₱32 | ||||||||||||
| Royal (Large) | ₱34 | ||||||||||||
| Royal (Medium) | ₱32 | ||||||||||||
| Sarsi (Large) | ₱34 | ||||||||||||
| Sarsi (Medium) | ₱32 | ||||||||||||
| Coke Light (Large) | ₱34 | ||||||||||||
| Coke Light (Medium) | ₱32 | ||||||||||||
| Coke (Large) | ₱34 | ||||||||||||
| Bottled Water | ₱20 | ||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
