Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
| De Kariton Platter (Kwek-Kwek/Tokneneng/Fish & Squid Balls | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata (Regular) | ₱635 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata (Small) | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tilapia | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pusit Stuffed "Lumot" | ₱305 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ on a Stick | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Liempo | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Inasal | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Callos | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Morcon | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kare - Kareng Baka | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Tinapa | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hito at Buro | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Longganisang Guinobatan | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamay ni Lumeng | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pritong Lumpiang Togue | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ukoy (Baby Shrimp) | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turon na may Langka | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Paksiw na Ayungin | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ginataang Bisya | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kinunot na Pagi | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pinais na Dulong | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sutokil | ₱695 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Humba | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kalderetang Baka | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tinutungang Adobadong Manok | ₱435 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ginataang Kuhol | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sisig | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Sisig | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molo Soup | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Hipon sa Kamias | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Bangus sa Bayabas | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pesang Dilag | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Agar - Agar | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Pako (Fern) | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Bicol Express | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpiang Sariwa | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pinangat | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Pusit Adobo | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken / Pork Adobo | ₱345 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arroz a la Valenciana | ₱595 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Rice | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plain White | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pinoy Spaghetti | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bato (Cassava Noodles) | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bijon Guisado | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dinengdeng | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Mangga | ₱1265 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Saba con Hielo | ₱65 | |||||
| Napa Halo - Halo | ₱125 | |||||
| Mais con Hielo | ₱105 | |||||
| Ice Cream | ₱55 | |||||
| Kapeng Barako | ₱75 | |||||
| Tablea Tsokolate | ₱75 | |||||
| Tsaa | ₱75 | |||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
