Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginumis | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lomi | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Arrozcaldo with Tokwa't Baboy | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavored Rice | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuyo Fried Rice | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Fried Rice | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet Fied Rice | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asado Rice with Special Chef Sauce | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Fish Fillet with Plum Sauce | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali with Pumpkin Sauce | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginataang Sitao at Langka with Inihaw na Liempo | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embutido ala Bonifacio | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Chicken Fingers with Green Mango Sauce | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Manok sa Gata | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palabok Espesyal | ₱199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Espesyal | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpiang Sariwa | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsoko Mani (Pint) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsoko Mani (Scoop) | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastillas de Langka (Pint) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastillas de Langka (Scoop) | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keso Espesyal (Pint) | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keso Espesyal (Scoop) | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coco Flan (Pint) | ₱157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coco Flan (Scoop) | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turon de Gregoria | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palitaw ni Islaw with Ube Halaya | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango and Latik | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macapuno Ube | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bananas and Peanut Butter | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pansit de Bonifacio sa Dahong ng Saging | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Tenderloin Roulade | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Liempo with Tofu | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet Espesyal | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tortang Talong Espesyal na may Giniling at Chicharon | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy to the Bone Hito ni Ka Freddie | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata ni Ka Ojie | ₱628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butterflied Tilapya in Tamarin Sauce | ₱314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bistek Tagalog | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Best Kare-Kare with Bagoong | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Internationale | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talbos ng Sayote with Crispy | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Garden Green Salad with Grilled Chicken in Salted Duck Egg Dressing | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong | ₱164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okoy | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpiang Hubad in Pastry Cups | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Tawilis | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinangat na Bangus Belly | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Tausi | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Tadyang ng Baka | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Angus Beef Kaldereta | ₱319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Crispy Sisig | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Bangus Belly sa Miso | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Chicken | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laing | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinoy na Pinoy Ginisang Munggo | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Bagnet with Ensaladang Mangga | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Garlic Buttered Prawns | ₱405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Soup | ₱398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binakol na Manok | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binagoongan Bagnet | ₱240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicol Express | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig ala Rebolusyonaryo | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binagoongang Kangkong | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||
| Calamansi Juice | ₱75 | |||||||||
| Buko Lychee Shake | ₱95 | |||||||||
| Green Mango Shake | ₱95 | |||||||||
| Ripe Mango Shake | ₱95 | |||||||||
| Watermelon Shake | ₱95 | |||||||||
| Cucumber and Lemon Juice | ₱95 | |||||||||
| Watermelon and Basil Juice | ₱95 | |||||||||
| Pineapple and Basil Coolers | ₱95 | |||||||||
| Mango and Basil Coolers | ₱95 | |||||||||
| Ripe Mango Juice | ₱95 | |||||||||
| Sago at Gulaman | ₱75 | |||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
