Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo-Halo | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Panga | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Belly | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Aligui | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Efuven | ₱96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| La Paz Batchoy | ₱76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Molo | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang Tiyan ng Bangus | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kansi | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Bangus | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Crablets | ₱48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Pusit | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Rice | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mais con Hielo | ₱52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ginataan | ₱32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chilled Taho | ₱32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Choco wtih Puto | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Choco | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turon | ₱28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kalkag Rice | ₱38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aligue Rice | ₱42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Skin | ₱48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atchara | ₱24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Kangkong | ₱52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Belly | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Backribs | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spareribs | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ (Big Stick) | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ (Regular) | ₱26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Baticolon Gizzard | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Isol | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atay | ₱42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pak Pak | ₱56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pecho | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sisig | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sisig | ₱128 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Squid Sisig | ₱132 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong with Coco Curry | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong with Bagoong | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong | ₱53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Laing | ₱53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Puto | ₱18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dinuguan w/ Puto | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bopis | ₱88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Sisig | ₱138 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Sisig | ₱118 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pa-a | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||
| Canned Soda | ₱35 | ||||||||
| Fruit Shakes | ₱65 | ||||||||
| Fruit Juices | ₱45 | ||||||||
| Sugar Cane Juice | ₱48 | ||||||||
| Sago't Gulaman | ₱35 | ||||||||
| Iced Tea/ Lemonade/ Dalandan (Pitcher) | ₱135 | ||||||||
| Iced Tea/ Lemonade/ Dalandan (Bottomless) | ₱48 | ||||||||
| Iced Tea/ Lemonade/ Dalandan (Single Serve) | ₱35 | ||||||||
| Mineral Water | ₱25 | ||||||||
| Beer | ₱45 | ||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
