Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||
| Paa (Thigh) | ₱105 | ||||||||||||||||||||||||||||||||
| Pancit Molo | ₱98 | ||||||||||||||||||||||||||||||||
| Adobong Kangkong | ₱72 | ||||||||||||||||||||||||||||||||
| Ensaladang Talong | ₱70 | ||||||||||||||||||||||||||||||||
| Pancit Efuven | ₱137 | ||||||||||||||||||||||||||||||||
| Atchara | ₱30 | ||||||||||||||||||||||||||||||||
| Soup | ₱12 | ||||||||||||||||||||||||||||||||
| Garlic Rice | ₱28 | ||||||||||||||||||||||||||||||||
| Fried Rice | ₱26 | ||||||||||||||||||||||||||||||||
| Plain Rice | ₱24 | ||||||||||||||||||||||||||||||||
| Value Meal 1 (Choice of Paa, Pecho, or Pakpak Garlic Rice Iced Tea) | ₱165 | ||||||||||||||||||||||||||||||||
| Value Meal 2 (2 pcs. Pork BBQ Garlic Rice Iced Tea) | ₱135 | ||||||||||||||||||||||||||||||||
| Value Meal 3 (Sizzling Bangus Garlic Rice Iced Tea) | ₱175 | ||||||||||||||||||||||||||||||||
| Inihaw Na Bagus with Rice | ₱135 | ||||||||||||||||||||||||||||||||
| Spareribs with Rice | ₱145 | ||||||||||||||||||||||||||||||||
| Fruit Salad | ₱63 | ||||||||||||||||||||||||||||||||
| Puto | ₱25 | ||||||||||||||||||||||||||||||||
| Dinuguan Regular | ₱107 | ||||||||||||||||||||||||||||||||
| Pecho | ₱105 | ||||||||||||||||||||||||||||||||
| Pakpak | ₱105 | ||||||||||||||||||||||||||||||||
| Atay (Liver) | ₱49 | ||||||||||||||||||||||||||||||||
| Isol | ₱47 | ||||||||||||||||||||||||||||||||
| Baticolon | ₱47 | ||||||||||||||||||||||||||||||||
| Pork Barbeque | ₱47 | ||||||||||||||||||||||||||||||||
| Spareribs | ₱145 | ||||||||||||||||||||||||||||||||
| Sizzling Bangus | ₱145 | ||||||||||||||||||||||||||||||||
| Sizzling Pork Sisig | ₱155 | ||||||||||||||||||||||||||||||||
| Sizzling Chicken Sisig | ₱153 | ||||||||||||||||||||||||||||||||
| Sizzling Squid | ₱165 | ||||||||||||||||||||||||||||||||
| Chicken | ₱67 | ||||||||||||||||||||||||||||||||
| La Paz Batchoy (Special) | ₱99 | ||||||||||||||||||||||||||||||||
| La Paz Batchoy (Ordinary) | ₱92 | ||||||||||||||||||||||||||||||||
| Dinuguan with Puto | ₱127 | ||||||||||||||||||||||||||||||||
| Leche Flan | ₱65 | ||||||||||||||||||||||||||||||||
| Drinks | |||||||||
| Coke or Royal or Sprite | ₱45 | ||||||||
| Sago't Gulaman | ₱62 | ||||||||
| Coffee | ₱35 | ||||||||
| Mineral Water | ₱32 | ||||||||
| Iced Tea | ₱42 | ||||||||
| Four Seasons | ₱55 | ||||||||
| Pineapple Juice | ₱55 | ||||||||
| Mango Juice | ₱55 | ||||||||
| Coke Light or Zero | ₱45 | ||||||||
| Mais con Hielo | ₱74 | ||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
