Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton / Bihon | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Steak | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T-Bone Steak | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pescado En Salsa Verde | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bacalao A La Vizcaina | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chuleta De Pollo | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pollo Al Ajillo | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salpicado De Solomillo | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caldereta Extremena | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lengua Al Aldaluz | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Corned Beef | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Fish Steak | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Porkchop | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Broccoli in Oyster Sauce | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Pork Adobo | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kare-Kare | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Prawns | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Callos A La Madrilena | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paella Valenciana De Intramuros | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chef's Salad | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Tips | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares Fritos | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chorizo Fritos | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Champinones Al Ajillo | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gambas Al Ajillo | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Almejas Al Horno | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Of Mushroom | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Corn Soup | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sopa De Ajo | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tempura Shrimp | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Wings | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Green Salad | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Sticks | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicharon Bulaklak | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kilawin na Tanigue | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kilawin Na Hipon | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sopa De Mariscos | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club one Vodka Tonic | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club One Pi | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club One Royal Rumble | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club One Weng Weng | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club One Frozen Margarita | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club One Special | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grey Goose | ₱5400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey's Cream | ₱1980 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ciroc | ₱5400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ketle One | ₱3750 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stolichnaya | ₱1710 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mojitos (Shot) | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mojitos (bottle) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Cuervo (Shot) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| C;ub One Blow Job | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club One Screw Driver | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dom Perigni | ₱19500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Veuve Clicqut | ₱6900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moet & Chandon | ₱6600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Patron A | ₱7650 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Patron Silver & Reposado | ₱8800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Patron Xo | ₱6600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tewuila Rose | ₱2550 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Cuervo (Bottle) | ₱2600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Smirnoff | ₱1500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artic | ₱4500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos I (Glass) | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fundador (Glass) | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private Selection | ₱2450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfblass Eagle | ₱1900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Montes | ₱1800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob's Creek | ₱1100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Woodbridge | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Tail | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Antaris/Listel/Hardy's | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| House Wine (Bottle) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rey Martin VSOP | ₱5100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remy Martin XO | ₱14700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courvoiseur VSOP | ₱4800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Absolut | ₱1830 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chivas Regal | ₱2850 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Daniel's | ₱2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Old Parr | ₱1800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cutty Sark | ₱1700 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Walker Blue | ₱16000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Walker Green | ₱5400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Walker Black | ₱2850 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Walker Red | ₱19500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courvoiseur XO | ₱13200 | ||||||||||||||||||||||||||||||||||||||||||||||||
| House Wine (Glass) | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
