Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Egg | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicharon Chicken Skin | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicharon Bulaklak | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and Cheese | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Burger | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauteed Sotanghon | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauteed Canton | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauteed Bijon | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Noodles with Soup | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Steak Oyster Sauce | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Steak Hamonado | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Barbeque on Stick | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ork Barbeque on Stick | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toasted Bread | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pandan Rice | ₱18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Vegetable Lumpia | ₱15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Juicy Cocktail Hotdog | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Rings with Sauce | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom with Butter, Garlic and Knorr | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries with Chili Cheese Sauce | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt and Pepper Chicken Wings with 100 grams French Fries | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken Thighs with (100 grams) French Fries | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Chicken Wings | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Steak Garlic Lemon | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Steak Barbeque | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Steak Salpicao | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Buffalo Chicken Leg | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Mushroom | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Curry | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Adobo | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef with Mushroom Gravy | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omelet | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daing na Bangus | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corned Beef | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Porkchop | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa (Sweet) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa (Spicy) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Adobo Batangas Style | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Binagoongan | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Steak Pilipino | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakbet | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Fish with Oyster Sauce, Calamansi and Onions | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Fish with Butter Garlic, Knorr and Calamansi | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon with Oyster Sauce, Calamansi and Onions | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon with Butter Garlic, Knorr and Calamansi | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sweet and Sour | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sinigang with Gabi | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Humba Patatim | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Menudo | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Caldereta | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa (Salty) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||
| Black Gulaman and Sago | ₱35 | |||||||||||||||||||||
| Nestea Lemon | ₱35 | |||||||||||||||||||||
| Nestea Four Season | ₱35 | |||||||||||||||||||||
| Sago Gulaman Juice | ₱35 | |||||||||||||||||||||
| kaline Water | ₱35 | |||||||||||||||||||||
| Brewed Coffee | ₱35 | |||||||||||||||||||||
| Vanilla Iced Coffee | ₱60 | |||||||||||||||||||||
| Pina Colada | ₱60 | |||||||||||||||||||||
| Mango Daquiri | ₱60 | |||||||||||||||||||||
| Bailey's Mudslide | ₱60 | |||||||||||||||||||||
| Mango | ₱240 | |||||||||||||||||||||
| Lemonade | ₱35 | |||||||||||||||||||||
| Bucket of "6" San Mig Light | ₱240 | |||||||||||||||||||||
| Green Tea with Hot Water | ₱35 | |||||||||||||||||||||
| Iced Tea with Lemon | ₱35 | |||||||||||||||||||||
| Maxwell Coffee 3 in 1 | ₱35 | |||||||||||||||||||||
| Alkaline Water | ₱35 | |||||||||||||||||||||
| Lemonade Juice | ₱35 | |||||||||||||||||||||
| Pineapple Juice | ₱35 | |||||||||||||||||||||
| Raspberry Tea | ₱35 | |||||||||||||||||||||
| Nestea with Four Season | ₱35 | |||||||||||||||||||||
| San Mig Light | ₱40 | |||||||||||||||||||||
| Barkada Pitcher | ₱175 | |||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
