Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Famous Sauce | ₱7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Fruit Fiesta | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Beef Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapa Pizza | ₱56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sloppy Jojo | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Bangus | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sinigang | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Kaldereta | ₱116 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bola-Bola | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Crispy Chicken | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufo Burger | ₱46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Sambo | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Salted Egg with Tomato | ₱46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gravy | ₱7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa Dressing | ₱13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn Flakes | ₱12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atchara | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese | ₱12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peanuts | ₱16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Egg | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Fried Rice | ₱17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Cream Soup | ₱36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa Sandwich | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicharon | ₱54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Danggit | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak | ₱66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Embotido | ₱86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tocino | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufo's Famous Tapa | ₱116 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chops | ₱136 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpiang Shanghai | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling T-Bone Steak | ₱186 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Barbeque | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Liempo | ₱156 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Barbeque | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Corned Beef a la Rufo's | ₱76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Longaniza | ₱96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Chicken Wings | ₱114 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Chicken Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Adobo | ₱104 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinoy Beef Steak | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Humba | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Adobo | ₱98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Tinola | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo | ₱186 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sisig | ₱146 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Bangus | ₱126 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||
| Softdrinks | ₱30 | ||||
| Iced Tea/ Juice (Per glass) | ₱30 | ||||
| Iced Tea/ Juice (Bottomless) | ₱37 | ||||
| Bottled Water | ₱25 | ||||
| Rufo's Blend Brewed Coffee | ₱36 | ||||
| Local Beers and Flavored Alcohol | ₱56 | ||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
