Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream (Double Scoop) | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg and Cheese | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chunky Chicken | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and Cheese | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and Egg | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham, Egg, and Cheese | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded Fish Fillet | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clubhouse | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton/Bihon/Sotanghon (Take Out) | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton/Bihon/Sotanghon (Dine In) | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omelet | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mashed Potato | ₱58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttered Vegetables | ₱58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream (One Scoop) | ₱48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buko Pandan | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruit Salad | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mais con Hielo | ₱68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake (Whole) | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blueberry Cheesecake (Slice) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic rice | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toasted Bread with Butter | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantonese Fried Rice | ₱58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Bread | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pritong Bangus | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Meatballs | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet with Tartare Sauce | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpia Shanghai | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chorizo Frito | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Spring Rolls | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Mushrooms | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapa de Vaca | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Shrimps | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camaron Rebosado | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares Fritos | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish and Fries | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Tenderloin Tips a la Pobre | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream of Corn | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paella Valenciana (Small) | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paella Valenciana (Medium) | ₱625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paella Valenciana (Large) | ₱725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet in Sweet n Sour Sauce | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken in Garlic sauce | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callos con Garnvanzos | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lengua con Cetas | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Mixed Vegetables | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Marlin Ala Pobre | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Marlin in Lemon Butter Sauce | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded Porkchop | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Chicken | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburger Steak | ₱259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Steak | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream of Mushroom | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||
| Bottled Water | ₱28 | |||||||||||||||
| Tea | ₱35 | |||||||||||||||
| Decaf | ₱38 | |||||||||||||||
| Instant Coffee | ₱38 | |||||||||||||||
| Iced Mocha | ₱55 | |||||||||||||||
| Ice Choco | ₱55 | |||||||||||||||
| Iced Latte | ₱55 | |||||||||||||||
| Four Seasons | ₱85 | |||||||||||||||
| SM Light | ₱55 | |||||||||||||||
| SMB | ₱50 | |||||||||||||||
| Pineapple | ₱48 | |||||||||||||||
| Mango | ₱48 | |||||||||||||||
| Guyabano | ₱48 | |||||||||||||||
| Calamansi | ₱48 | |||||||||||||||
| Lemon Iced Tea | ₱45 | |||||||||||||||
| Softdrinks in Can | ₱38 | |||||||||||||||
| Brewed Coffee | ₱55 | |||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
