Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||
| Longsilog | ₱95 | |||||||||||||||||||||||||||||||||||
| Poek Chop In A1 Sauce | ₱140 | |||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱145 | |||||||||||||||||||||||||||||||||||
| Pork Adobo with Cashew | ₱140 | |||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱365 | |||||||||||||||||||||||||||||||||||
| Beef Caldereta | ₱175 | |||||||||||||||||||||||||||||||||||
| Shredded Beef In Kina Bong Sauce | ₱175 | |||||||||||||||||||||||||||||||||||
| Beef with Brocolli | ₱180 | |||||||||||||||||||||||||||||||||||
| Kare-Kare | ₱190 | |||||||||||||||||||||||||||||||||||
| Buttered Chicken | ₱175 | |||||||||||||||||||||||||||||||||||
| Crispy Fried Chicken (Whole) | ₱320 | |||||||||||||||||||||||||||||||||||
| Crispy Fried Chicken (Half) | ₱170 | |||||||||||||||||||||||||||||||||||
| Braised Chicken In Sauce | ₱160 | |||||||||||||||||||||||||||||||||||
| Chicken Curry | ₱160 | |||||||||||||||||||||||||||||||||||
| Fish Fillet In SPicy Sauce | ₱160 | |||||||||||||||||||||||||||||||||||
| Steamed Fish FIllet In Garlic | ₱165 | |||||||||||||||||||||||||||||||||||
| Shrimp Fuyong | ₱210 | |||||||||||||||||||||||||||||||||||
| Salt & Pepper Spareribs | ₱145 | |||||||||||||||||||||||||||||||||||
| Bulalo | ₱185 | |||||||||||||||||||||||||||||||||||
| Sinampalukang Manok | ₱180 | |||||||||||||||||||||||||||||||||||
| Tapsilog | ₱95 | |||||||||||||||||||||||||||||||||||
| Tocilog | ₱95 | |||||||||||||||||||||||||||||||||||
| Budbod - Pork | ₱95 | |||||||||||||||||||||||||||||||||||
| Budbod - Chicken | ₱95 | |||||||||||||||||||||||||||||||||||
| Budbod - Beef | ₱95 | |||||||||||||||||||||||||||||||||||
| Beef Salpicao | ₱150 | |||||||||||||||||||||||||||||||||||
| Gambas | ₱150 | |||||||||||||||||||||||||||||||||||
| Asado | ₱150 | |||||||||||||||||||||||||||||||||||
| Cold Cuts | ₱150 | |||||||||||||||||||||||||||||||||||
| Sisig | ₱150 | |||||||||||||||||||||||||||||||||||
| Twin Mushroom with Veggies | ₱150 | |||||||||||||||||||||||||||||||||||
| Patola with Sotanghon | ₱130 | |||||||||||||||||||||||||||||||||||
| Steamed Tafu With Veggies | ₱150 | |||||||||||||||||||||||||||||||||||
| Bamboo Shoots with Tofu | ₱140 | |||||||||||||||||||||||||||||||||||
| Spinach with Seafood | ₱180 | |||||||||||||||||||||||||||||||||||
| Sinigang Na Baboy | ₱160 | |||||||||||||||||||||||||||||||||||
| Shrimp Cold Salad | ₱250 | |||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||
| Coke | ₱40 | ||||||||||||||||||||||
| Johnnie Walker | ₱75 | ||||||||||||||||||||||
| KJack Daniles | ₱95 | ||||||||||||||||||||||
| Jose Vuervo | ₱60 | ||||||||||||||||||||||
| Blue Hawaiia | ₱170 | ||||||||||||||||||||||
| Sexy Lover | ₱170 | ||||||||||||||||||||||
| Red Bikini | ₱170 | ||||||||||||||||||||||
| Tropical Dream | ₱170 | ||||||||||||||||||||||
| San Mig Pale Pilsen | ₱45 | ||||||||||||||||||||||
| San Mig Pale Pilsen (Bucket of 6) | ₱225 | ||||||||||||||||||||||
| San Mig Light | ₱45 | ||||||||||||||||||||||
| Fundador Gold | ₱40 | ||||||||||||||||||||||
| Bottled Water | ₱30 | ||||||||||||||||||||||
| Coke Zero | ₱40 | ||||||||||||||||||||||
| Sprite | ₱40 | ||||||||||||||||||||||
| Royal | ₱40 | ||||||||||||||||||||||
| Sarsi | ₱40 | ||||||||||||||||||||||
| Ripe Mango Shake | ₱45 | ||||||||||||||||||||||
| Green Mango Shake | ₱45 | ||||||||||||||||||||||
| Watermelon Shake | ₱45 | ||||||||||||||||||||||
| Banana Shake | ₱45 | ||||||||||||||||||||||
| Iced Tea | ₱35 | ||||||||||||||||||||||
| Iced Tea Bottomless | ₱65 | ||||||||||||||||||||||
| San Mig Light 9Bucket of 6) | ₱225 | ||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
