Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lengua Steak with Mashed P otato | ₱648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Risotto | ₱348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown Risotto | ₱998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Risotto | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tahi Fish Curry | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Japanese Eggplant & Okra with Shrimp Paste | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice & Soy Kaffir Lime Sauce | ₱388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Prime Pork Belly Steak With Garlic | ₱368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffef Portabella Mushrooms | ₱188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheesy Frankfurter with Fries | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon & Cheese Sausage with Fries (Ala Carte) | ₱188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon & Cheese Sausage with Fries | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork SInigang | ₱268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Shell Crab Salad | ₱248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SInigang na Tanigue | ₱368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinolang Tanigue | ₱368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Dorado | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Black ngus Rib Eye Steak | ₱1296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef's Steak | ₱686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBQ Strip Loin Steak and Fries | ₱748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seared Salmon Steak | ₱468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderloin Salpicao | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foie Gras Bacon & Eggs | ₱1296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow Thai Chicken Curry | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Thai Shrimp Curry | ₱318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Lengua In Mushroom Stilton Cream Sauce | ₱548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Butter Squid Legs wiht Shishito Peppers | ₱188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Roasted Mahi-Mahi Fillet with Baocn & Saffron Cream | ₱388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Hashbrown Mozzarella Melt | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinolang Dorado | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Shell Crab RIce | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Wedges | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Liempo Sa Langkawas | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Pizza | ₱266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bef, Mushroom and Baocn Pizza | ₱318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Margeritta | ₱268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Carbonara | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucatini Orange Pasta | ₱298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Al Ajillo | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambas Al Ajillo | ₱298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Of Squash Soup | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Of Mushroom Soup | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish FIngers & Sweet Chiki Sauce | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TLC Salad | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TLC Salad with Spanish Sardine Dressing | ₱248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Wings | ₱248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Orange Whisk Burger Ala Carte | ₱218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Orange Whisk Burger with Fries | ₱268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Mozzarella Melt Sandwich Ala Carte | ₱166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginataang Tilapia at Dahon ng Mustasa | ₱312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Bagnet with Talong and Bagoong | ₱348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Pusit Sa Gata At Bawang | ₱258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pininyahang Manok Sa Gata | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet Escabeche | ₱268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakbet with Bagnet | ₱248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burger Steak with Mushroom Gravy | ₱188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagnet Talong & BAgoong | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked Boneless Bangus | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Fish Fillet & Sweet Chili Sauce | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken With Gravy | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Mozzarella Melt Sandwich with Fries | ₱218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||
| Discipulus Blanc, Languedoc | ₱935 | ||||||||||||||||||||||||
| Sprite | ₱48 | ||||||||||||||||||||||||
| Iced Regulat | ₱68 | ||||||||||||||||||||||||
| Iced Tea Bottomless | ₱98 | ||||||||||||||||||||||||
| Bottled Water | ₱28 | ||||||||||||||||||||||||
| Jasmine | ₱28 | ||||||||||||||||||||||||
| Earl Grey | ₱28 | ||||||||||||||||||||||||
| English Breakfast | ₱28 | ||||||||||||||||||||||||
| Brewed Coffee | ₱48 | ||||||||||||||||||||||||
| Cafe Latte | ₱88 | ||||||||||||||||||||||||
| Cappuccino | ₱88 | ||||||||||||||||||||||||
| Macchiato | ₱88 | ||||||||||||||||||||||||
| Royal | ₱48 | ||||||||||||||||||||||||
| Coke Zero | ₱48 | ||||||||||||||||||||||||
| Agapitos Branc, alentejo | ₱934 | ||||||||||||||||||||||||
| Celebrus,Limoux | ₱1470 | ||||||||||||||||||||||||
| Bibulus Bordeaux | ₱1535 | ||||||||||||||||||||||||
| Discipulus Syrah, Languedoc | ₱935 | ||||||||||||||||||||||||
| Sumiller, Yecla | ₱935 | ||||||||||||||||||||||||
| Agapitos Rose, Alentejo | ₱935 | ||||||||||||||||||||||||
| Bulo Juice | ₱68 | ||||||||||||||||||||||||
| Fruit Juice In Can | ₱68 | ||||||||||||||||||||||||
| Buko Shake | ₱108 | ||||||||||||||||||||||||
| Mango Shake | ₱108 | ||||||||||||||||||||||||
| Coke | ₱48 | ||||||||||||||||||||||||
| Hot Chocolate | ₱88 | ||||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
