Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg Sandwich | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goto-Isaw | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork SIomai | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Pusit | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotdog | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenga | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaw | ₱15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken BBQ | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limepo Inihaw | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manga at Bagoong | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SquidBalls | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried (Steak) Pla-Pla | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goto-Twalya | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lugaw with Egg | ₱20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburger with Cheese | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburger | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon & Egg Sandwich | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham/Cheese Sandwich | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Sandwich | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palabok/Canton | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAncit Bihon | ₱35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpiang Shanghai | ₱25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinuguan | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Papaitnag Baka | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Buntot ng Tuna | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Kalderetang Kambing | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Tanigue | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Hotdog | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Gambas | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Mushroom | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Pork Steak | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Pusit | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Chicken | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Beef Steak | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Pork Sisig with Egg | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Chicken Sisig | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Tuna Sisig | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Corn | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Corned Beef | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pork | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Belly | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotdogsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tocilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porkchopsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapsilog | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Lucban Longganisa | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Dinakdakan | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Boneless Bangus | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Hamburger Steak | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Pork Sisig | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||
| Iced Tea Bottomless | ₱50 | ||||
| Buko Shake | ₱50 | ||||
| Mango Shake | ₱50 | ||||
| Banana Shake | ₱50 | ||||
| Coffee | ₱15 | ||||
| Halo-Halo | ₱50 | ||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
