Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borcolli Garlic | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Pakbet | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mix Veges w/ Seafood | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Kangkong | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Grilled Squid | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Steak | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Steak | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Pork Liempo | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihw na Pusit | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Panga | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton Guisado | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bihon Guisado | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saotanghon Guisado | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Beef Bulalo | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Kambing | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calderetang Kambing | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kambing Sisig | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Ribs | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Sugpo | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Lechon | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Mami | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Special | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Lomi | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mix Noodles -BAM E | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Limepo and Rice | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Inasal and Rice | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Pork Liempo and Rice | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempura Ice Cream | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Fruity Salad | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg Fried Rice | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Rice | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java Rice | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Mangga | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Pipino | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinuglaw | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buko Pandan | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-10 Person | ₱1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-4 Person | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Paksiw and Rice | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Rice | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pritchon Belly | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Dinuguan | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Sisig | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Paksiw | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Lechon Belly (1/4 kilo) | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Lechon Belly (1/2 kilo) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Lechon Belly (1 kilo) | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-4 Person (Family Feast) | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-10 Person (Family Feast) | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinilaw na Tuna | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||
| Lemon Iced Tea (Glass) | ₱40 | |||||||||||||||
| Red Horse | ₱55 | |||||||||||||||
| San Mig Apple/Lemon (Bucket) | ₱260 | |||||||||||||||
| San Mig Apple/Lemon | ₱45 | |||||||||||||||
| San Mig Light (Bucket) | ₱260 | |||||||||||||||
| San Mig Light | ₱45 | |||||||||||||||
| Bottled Water | ₱25 | |||||||||||||||
| Softdrink in can | ₱45 | |||||||||||||||
| Juice in can | ₱55 | |||||||||||||||
| Buko Pandan Juice (Pitcher) | ₱110 | |||||||||||||||
| Buko Pandan Juice (Glass) | ₱40 | |||||||||||||||
| Cucumber Lemon Juice (Pitcher) | ₱110 | |||||||||||||||
| Cucumber Lemon Juice (Glass) | ₱40 | |||||||||||||||
| Blue Mint Lemonade (Pitcher) | ₱110 | |||||||||||||||
| Blue Mint Lemonade (Glass) | ₱40 | |||||||||||||||
| Lemon Iced Tea (Pitcher) | ₱110 | |||||||||||||||
| Red Horse (Bucket) | ₱320 | |||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
