Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||
| Street Balls | ₱120 | |||||||||||||||||||||||||||||||||||||||
| Crispy Pata (Large) | ₱400 | |||||||||||||||||||||||||||||||||||||||
| Crispy Pata (Regular) | ₱380 | |||||||||||||||||||||||||||||||||||||||
| Sizzling Pork Sisig | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Sinangag na Mani | ₱50 | |||||||||||||||||||||||||||||||||||||||
| Mixed Chilled Vegetables | ₱100 | |||||||||||||||||||||||||||||||||||||||
| Cheese Sticks | ₱110 | |||||||||||||||||||||||||||||||||||||||
| Nachos | ₱150 | |||||||||||||||||||||||||||||||||||||||
| Lumpiang Shanghai | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Chicken Wings | ₱180 | |||||||||||||||||||||||||||||||||||||||
| Crispy Liempo | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Ral's Fish & Chips | ₱150 | |||||||||||||||||||||||||||||||||||||||
| Crispy Onion Rings | ₱120 | |||||||||||||||||||||||||||||||||||||||
| Chicharon Bulaklak | ₱120 | |||||||||||||||||||||||||||||||||||||||
| RAL's Fries | ₱120 | |||||||||||||||||||||||||||||||||||||||
| Prawn Crackers | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Hungarian Sausage | ₱150 | |||||||||||||||||||||||||||||||||||||||
| Schublig | ₱150 | |||||||||||||||||||||||||||||||||||||||
| Cheesy Supreme Sausage | ₱150 | |||||||||||||||||||||||||||||||||||||||
| Crispy Calamares | ₱160 | |||||||||||||||||||||||||||||||||||||||
| Lunch and Dinner Buffet | ₱350 | |||||||||||||||||||||||||||||||||||||||
| RAL's Personal Meal - Plated | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Pancit Canton | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Pancit Bihon | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Chami | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Dessert Platter | ₱100 | |||||||||||||||||||||||||||||||||||||||
| Crispy Liempo with Rice & SOD* | ₱175 | |||||||||||||||||||||||||||||||||||||||
| RAL's Dinuguan with Rice | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Sizzling Sisig with Rice & SOD* | ₱175 | |||||||||||||||||||||||||||||||||||||||
| RAL's Chicken with Rice & SOD* | ₱170 | |||||||||||||||||||||||||||||||||||||||
| RAL's Dinuguan with Pandesal | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Tuna Pandesal | ₱80 | |||||||||||||||||||||||||||||||||||||||
| Sausilog | ₱170 | |||||||||||||||||||||||||||||||||||||||
| Tinapang Bangus | ₱170 | |||||||||||||||||||||||||||||||||||||||
| Bangsilog | ₱170 | |||||||||||||||||||||||||||||||||||||||
| Bellysilog | ₱170 | |||||||||||||||||||||||||||||||||||||||
| Longsilog | ₱170 | |||||||||||||||||||||||||||||||||||||||
| Tocilog | ₱170 | |||||||||||||||||||||||||||||||||||||||
| Tapsilog | ₱175 | |||||||||||||||||||||||||||||||||||||||
| Cheese Pandesal | ₱60 | |||||||||||||||||||||||||||||||||||||||
| Lechon Kawali with Rice & SOD* | ₱320 | |||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||
| Coke | ₱55 | ||||||||||||||||||||
| San Miguel Beer Pale Pilsen | ₱65 | ||||||||||||||||||||
| San Miguel Beer Light (Apple) | ₱65 | ||||||||||||||||||||
| San Miguel Beer Light (Lemon) | ₱65 | ||||||||||||||||||||
| San Miguel Beer Bucket | ₱300 | ||||||||||||||||||||
| Antonov Vodka | ₱62 | ||||||||||||||||||||
| Antonov Vodka Bucket | ₱300 | ||||||||||||||||||||
| Brewed Coffee or Instant Coffee | ₱50 | ||||||||||||||||||||
| Lipton Hot Tea | ₱50 | ||||||||||||||||||||
| Hot Calamansi | ₱50 | ||||||||||||||||||||
| Calamansi Juice | ₱70 | ||||||||||||||||||||
| SM Bonus Mineral Water | ₱15 | ||||||||||||||||||||
| Coke Zero | ₱55 | ||||||||||||||||||||
| Coke Light | ₱55 | ||||||||||||||||||||
| Sprite | ₱55 | ||||||||||||||||||||
| Sarsi | ₱55 | ||||||||||||||||||||
| Lemon Iced Tea (Single) | ₱50 | ||||||||||||||||||||
| Lemon Iced Tea (Bottomless) | ₱70 | ||||||||||||||||||||
| Del Monte Fit n' Right | ₱55 | ||||||||||||||||||||
| Minute Maid | ₱55 | ||||||||||||||||||||
| Viva Mineral Water | ₱30 | ||||||||||||||||||||
| Cabernet Sauvignon | ₱850 | ||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
