Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice (Garlic) | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Sisig | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sisig | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig ala Roque | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig ala Domeng | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Breast Steak | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffed Sizzling Squid | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury Steak | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Steak | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tuna | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-bone Steak | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoods Kare-Kare | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish in Black Beans and Tofu | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus Steak with Garlic Sauce | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Shrimp Gambas | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice (Plain) | ₱14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Lumpia Ubod | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ampalaya con Carne | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopsuey | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stirfried Vegetables with Squidballs | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kangkong with Chicken and Garlic | ₱86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Bami/Canton/Bihon | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Boneless Bangus | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Boneless Bangus | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid ala Pobre | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish in Sweet and Sour Sauce | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Tuna | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffed Porkchop | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Barbecue | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Porkchop | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Nilaga | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Steak | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Soup | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef with Mushroom | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tenderloin Salpicao | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo Kare-kare | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kare-Kare | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Kalderetta | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Baboy | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpia Shanghai | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Sugpo | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Salpicao | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinola Tuna | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid Salpicao | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camaron Rebosado | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Steak | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Barbecue | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Salpicao | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Teriyaki | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Fillet | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Lollipop | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roastbeef with Brown Gravy | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||
| Pepsi/7-Up in can | ₱30 | |||||||||||||
| Sylvannas | ₱30 | |||||||||||||
| Buko Fruit Salad | ₱45 | |||||||||||||
| Buko Pandan Salad | ₱45 | |||||||||||||
| Bottled Water | ₱15 | |||||||||||||
| Fresh Buko Juice | ₱30 | |||||||||||||
| Calamansi Juice | ₱30 | |||||||||||||
| Mango Iced Tea | ₱35 | |||||||||||||
| Iced Tea/ Hot Tea | ₱30 | |||||||||||||
| Black Gulaman | ₱35 | |||||||||||||
| Buko Pandan Shake | ₱45 | |||||||||||||
| Buko Shake | ₱35 | |||||||||||||
| Mango Shake | ₱35 | |||||||||||||
| Coke Zero | ₱35 | |||||||||||||
| Extra Sauce/Gravy | ₱10 | |||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
