Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turon Halo-Halo | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Bayabas Bangus Belly | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang sa Miso Bangus Belly | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang sa Miso Salmon Belly | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Bangus Matutina | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bistek Bangus Belly | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugpo sa Aligue | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secret Adobong Pusit | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatang Tilapia with Mustasa | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Tawilis | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Hito | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prito Feast | ₱1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salusalo Feast | ₱2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Gabi sa Sampaloc | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Sugpo sa Kamias | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalomg Baka with Mais | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tibok-tibok with Latik | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan with Macapuno | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buko Pandan Salad | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manga at Singkamas on Stick | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burong Hipon | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burong Mangga | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Mangga with Bagoong | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagoong Rice | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinapa Rice | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Rice | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suam na Tahong ay Halaan | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinapang Bangus | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Longganisa | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salu-salo Sisig | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatang Sigarilyas | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okoy | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Lumpiang Gulay | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon Guisado | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Pancit Luglog | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puto Bungbong | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibingka Special | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Spring Rolls | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig Sizzler with Egg | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nilasing na Hipon | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Smart BBQ | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sangkatutak na Fishballs | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumpiang Hubad | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet with Liempo | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Tocino | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kare - Kare Buntot ng Baka | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lengua with Mushroom | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Paksiw | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali ng Lipa | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Liempo | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Puti | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken (Half) | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken (Whole) | ₱580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagat Ampalaya | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Sisig | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Mais con Hielo | ₱85 | |
| Halo-Halo Espesyal | ₱155 | |
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
