Write a Review
Lola Café
Filipino Restaurants Laging Handa, Quezon City
Lola Cafe is a stylish restaurant along the street of Sct. Lozano in Quezon City. It is an old house renovated to a modern restaurant, but it hasn’t lost its homey atmosphere. One of their best-sellers is the Kimchi Kaldereta and longganisa sausages.
Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crostini Bread | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Buttermilk Fried Chicken | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gising Express | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1K Kitayama Wagyu Prime Rib | ₱2699 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitayama Wagyu Steak | ₱720 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Kaldereta | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kare-Kare | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Truffled Lengua | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Bistek Tagalog | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinola Rice with Confit of Qtr Chicken | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagoong Rice with Roasted Pork Belly | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Rice with Chicken Flakes | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Char-Grilled Chicken Inasal | ₱370 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Roasted Belly Tocino | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Bread | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Salad Dressing | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiramisu | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cashew Pavlova | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgian Cupcake | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Banoffee Pie | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Laing | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Halabos na Hipon sa Aligue | ₱560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginataang Bangus Belly | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tartufo Pasta | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Tinapa Pasta | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ox Tail Bolognese | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pumpkin Soup | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gambas y Chorizo | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagyu Salpicao | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Tawilis | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipirones | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bone Marrow Sisig | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Fries | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eggplant Hummus | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Con Carne Nachos | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pesto Fries | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Soup | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lola's Salad | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chorizong Hubad | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapa Benedicts | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Caesar Salad (Share) | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Caesar Salad (Solo) | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alugbati and Kesong Puti Saladc (Share) | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Alugbati and Kesong Puti Salad (Solo) | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Belly Batchoy | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagyu Shank Bulalo Soup | ₱420 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molo Soup | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoked Salmon Salad | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden Salad | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Sausages | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdivieso 2012 | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Super Dry | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Pale Pilsen | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiskey Sour | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sao Paulo | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bee Sting | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighthouse | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ibiza | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| California Dream | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oasis | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Grey | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| San Miguel Light | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brew Kettle | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beringer 2012 | ₱950 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Spy 2012 (Bottle) | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Spy 2012 (Carafe) | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kangaroo Ridge 2012 | ₱900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Sangria (Carafe) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Sangria (Glass) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivo Praha | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Katipunan | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Artois | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoegaarden | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Moon | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Camomile | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee Jelly | ₱145 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazelnut (Iced) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino (Hot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Brew | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Espresso | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (Iced) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Americano (Hot) | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tosca | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rio | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Milan | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Beliz | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Viva Bottled Water | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodas | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino (Iced) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte (Hot) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazelnut (Hot) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| French Vanilla (Iced) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| French Vanilla (Hot) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel (Iced) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramel (Hot) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amaretto (Iced) | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amaretto (Hot) | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Macchiato | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat White (Iced) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat White (Hot) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte (Iced) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Teas | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
