Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||
| Nilagang or Sinigang na Baboy | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Sinampalokan Native Chicken | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Panga ng Tuna sa Calamansi | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Tinolang Mnaok | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Lechon Kawali | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Bulalo (Family size) | ₱310 | |||||||||||||||||||||||||||||||||||||||||||||
| Bulalo (Double Up) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Crispy panga ng Tuna | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||
| Kinilaw na Blue Marlin | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||
| Pritong Matamis na Kamote | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||
| Guisadong Pancit | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti in Creamy Red Sauce | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||
| Minced Pork & Pineapple Fried Rice | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||
| Seafood Rice | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||
| Colorful Chorizo Rice | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||
| Tinapa Rice | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||
| Special Miki Noodles Soup (Seafood) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||
| Special Miki Noodles Soup (Chicken) | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||
| Ginataang Halo Halo | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||
| Turon w/ Langka & Cinamon | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti in Alfredo Sauce | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||
| Ginataang Mixed Seafood | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||
| Pan Seared Tuna w/ Lemon Butter Sauce | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||
| Tanigue Steak | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Bicol Express Supreme | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||
| Dinengdeng w/ Fried Fis | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||
| Dinengdeng | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||
| Ampalaya Guisado w/ Egg & Prawn | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||
| Gulay na Kalabasa, Sitaw at Sigarilyas | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||
| Adobong Sitaw w/ Pork Belly | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||
| Pakbet Ilocano w/ Lechon Kawali | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||
| Pinoy Ratatouille | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||
| Sigarilyas at Papaya sa Gata | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||
| Fried Prk Belly | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||
| Beef Salpicao | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||
| Pinoy Priong Manok | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||
| Pritong Tilapia | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||
| Stir Fry Mango Calamari | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Fried Calamari | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||
| Adobong Pusit | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||
| Lemon Grass Stuffed Grilled Squid | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||
| Pan Fried Sesame Flavor Blue Marlin | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||
| Binagoongan na Pork Belly | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||
| Adobong Baboy/Manok | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||
| Laing w/ Prawn | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Fresh Calamansi & Watermelon Juice (Bottomless) | ₱45 | ||||||
| Coke Regular | ₱40 | ||||||
| Coke Zero (in Can) | ₱40 | ||||||
| Royal (in Can) | ₱40 | ||||||
| Sprite (in Can) | ₱40 | ||||||
| Brewed Coffee | ₱90 | ||||||
| Iced Coffee w/ Condensed Milk | ₱90 | ||||||
| Fresh Mango-Lychee w/ Calamansi Juice | ₱80 | ||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
