Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||
| Homemade Guyabano Ice Cream | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tuna | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Adobo Flakes | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Burger | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fish in Ciabatta | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Porkchop in Ciabatta | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| You won't be single for long | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Macaroni & Cheese | ₱155 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Robert's Favorite | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Spinach | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese Pimiento | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marinated Porkchop, Herb Salsa & Rice | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fish on Soba | ₱220 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Turon with Vanilla Ice Cream | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Belly with Fried Egg & Rice | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Salmon | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Steak | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Steak | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken with Basil & Cheese Stuffing & Rice | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Dory with Kangkong Tops & Rice | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Twice-Cooked Chicken Adobo with Rice | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb Inasal with Dalandan Salad | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambchop with Asparagus | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laing | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kalabasa Clear Soup | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Romaine Salad | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blacksoup Greens | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sausages & Onions | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach & Cheese Wonton with Onion Mayo Dip | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crab & Mango Roll | ₱135 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peanuts | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Binanging Saging | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom and Cheese | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Corn & Malunggay Soup | ₱80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kangkong with Oyster Sauce | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Vegetables | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| You're better off without him/her | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Tuyo | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aligue | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sardines | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tapa | ₱190 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tocino Carbonara | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vigan Longganisa | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ala Victoria | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adoboflakes | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blacksoup Pasta | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Balut | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||
| Brewed Kape | ₱55 | |||||||||||||||||||
| Mineral Water | ₱25 | |||||||||||||||||||
| San Miguel Pale Pilsen | ₱50 | |||||||||||||||||||
| San Miguel Beer Light | ₱50 | |||||||||||||||||||
| Red Horse | ₱60 | |||||||||||||||||||
| Red Wine Glass | ₱160 | |||||||||||||||||||
| Red Wine Bottle | ₱650 | |||||||||||||||||||
| White Wine Glass | ₱160 | |||||||||||||||||||
| White Wine Bottle | ₱650 | |||||||||||||||||||
| Coke Light | ₱50 | |||||||||||||||||||
| Sprite | ₱45 | |||||||||||||||||||
| Orange | ₱45 | |||||||||||||||||||
| Green Tea | ₱45 | |||||||||||||||||||
| Green Tea in a Teapot | ₱90 | |||||||||||||||||||
| Salabat | ₱45 | |||||||||||||||||||
| Lemongrass Tea | ₱40 | |||||||||||||||||||
| Kalamansi | ₱45 | |||||||||||||||||||
| C-2 Lemon & Apple | ₱40 | |||||||||||||||||||
| Coke | ₱45 | |||||||||||||||||||
| Coke Zero | ₱45 | |||||||||||||||||||
| Fruit Shakes | ₱80 | |||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
