Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | ₱206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brioche Loaf | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brewed Coffee | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kapeng Barako | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Coffee w/ Ice Cream | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Chocolate Caramel Latte (Cold) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Chocolate Caramel Latte (Hot) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macadamia Coffee | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian Espresso | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mocha Macchiato | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arabian Coffee | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sticky Cinnamon Buns | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sourdough | ₱55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Flakes | ₱156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabanatuan Longganisa | ₱153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melon and Feta Salad | ₱206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomelo and Smoked Fish Salad | ₱206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Cheese Pizza | ₱296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Pizza | ₱296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glazed Buffalo Chicken Wings | ₱186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazo Potato Snakcs Honey Mayo | ₱89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack O' Panckaes (4pcs) | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stack O' Panckaes (2pcs) | ₱98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heaven Sent | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazo's Corned Beef | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapa Tenders | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ciabatta | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Ensaymada | ₱59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Steak w/ Mushroom Gravy and Garlic Rice | ₱258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Glazed Pork w/ Mango Salsa | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iberian Chicken (Whole) | ₱406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iberian Chicken (Half) | ₱238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Tofu w/ lechon na kawali | ₱218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na corned beef | ₱263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callos | ₱188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta Arrabiata | ₱226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta with Sardines | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home made Saudage Meatball Pasta | ₱226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Cordon Blu | ₱248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and Cheese | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazo Burger | ₱209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan De Sal | ₱6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscovado Cheesecake (Whole) | ₱1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muscovado Cheesecake (Slice) | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Fashion Chocolate Cake (Whole) | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Fashion Chocolate Cake (Slice) | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulce De Leche (Whole) | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulce De Leche (Slice) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eclair Selection | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Brazo De Mercedes (Whole) | ₱630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Brazo De Mercedes (Slice) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Beef Sandwich | ₱226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Mushroom and Cream Cheese Pasta | ₱216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||
| Soda in Can | ₱125 | ||||||||||||||||
| Vanilla Almond Milkshake | ₱125 | ||||||||||||||||
| Cafe Americano | ₱75 | ||||||||||||||||
| Cafe Macchiato (Cold) | ₱100 | ||||||||||||||||
| Cafe Macchiato (Hot) | ₱85 | ||||||||||||||||
| Double Espresso | ₱50 | ||||||||||||||||
| Espresso | ₱45 | ||||||||||||||||
| Cafe Mocha | ₱100 | ||||||||||||||||
| Cappuccino | ₱85 | ||||||||||||||||
| Cafe Latte | ₱75 | ||||||||||||||||
| Bottled Water (500ml) | ₱25 | ||||||||||||||||
| Bottled Water (355ml) | ₱15 | ||||||||||||||||
| Iced Tea (Bottomless) | ₱65 | ||||||||||||||||
| Iced Tea (Regular) | ₱45 | ||||||||||||||||
| Smoothies | ₱125 | ||||||||||||||||
| Tea Selection | ₱55 | ||||||||||||||||
| Fruit Juices in Can | ₱70 | ||||||||||||||||
| Hot Choco | ₱70 | ||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
