Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ₱18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Spring Roll | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arroz Caldo | ₱60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adobong Atay Balunbalunan | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kare Kare | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tokwa't Baboy | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Lumpiang Ubod | ₱65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Puto Pandan (Box Of 10) | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Puto Pandan | ₱11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon (XLarge) | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon (Large) | ₱590 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Caldereta | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Daing na Bangus | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian (Slice) | ₱37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperoni (slice) | ₱37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Pizza (Slice) | ₱37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian 12" | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperoni 12" | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Pizza 12" | ₱285 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deep Fried Bituka | ₱105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken | ₱90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Pork Belly | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig Delight | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon (Medium) | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon (Small) | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bihon Guisado (Large) | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bihon Guisado (Medium) | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bihon Guisado (Small) | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dinuguan (Solo) with Puto | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti (Solo) with Puto | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Palabok (Solo) with Puto | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon Guisado (Solo) With Puto | ₱82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dinuguan (Solo) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti (Solo) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Palabok (Solo) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bihon Guisado (XLarge) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton (Small) | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton (Medium) | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti (XLarge) | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti (Large) | ₱590 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti (Medium) | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti (Small) | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Palabok (XLarge) | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Palabok (large) | ₱590 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Palabok (Medium) | ₱460 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Palabok (Small) | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton (XLarge) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Canton (Large) | ₱540 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon Guisado (Solo) | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||
| Hot Choco | ₱40 | ||
| Sago Gulaman | ₱40 | ||
| Soda In Can | ₱35 | ||
| Bottled Water | ₱20 | ||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
