Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tinapa Fish Cake | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Rice | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mashed Potato | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pork Adobo Rice | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sisig Rice | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Beef Tapa Rice | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Braised Pork Belly | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tilapia Curry | ₱275 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Por k Leg with Homemade Liver Sauce | ₱615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ox Tripe and Tail Stew | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mussels in White Wine Sauce and Spanish Chorizo | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Steak with Carrot Confit and Baby Potatoes | ₱565 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognese | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||
| Asian Shrimp Pasta | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Grass Squid | ₱399 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saute Fried Rice (for 2) | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Greens with Mango Dressing | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beef Mushroom Salpicao | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Soft Shell Tacos (2pcs) Choices of Beef / Sisig | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Lollipop with Special Sauce Dip | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp in Coconut Lime Sauce | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mustasa Salsa Longanisa | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beef & Mushroom Salpicao | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pork Leg w/ Homemade Liver Sauce | ₱615 | |||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Fries | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gambas | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa Bites | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Liempo | ₱212 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mini Tacos(5pcs) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Squid | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calamares | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chili Cheese Fries | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saute Fried Rice | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sisig Cottage Pie | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp with Coconut Lime Sauce | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Artois | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tradewind Cooler | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Orange Blosson | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kamikaze | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Margarita | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rum Coke | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Screwdriver | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Margarita | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tequila Sunrise | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||
| Long Island Iced Tea | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bitch Margarita | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||
| Blue Eyed Man | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Godfather | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hoegaarden | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||
| San Mig Apple | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Premium | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pale Pilsen | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
| San Mig Light | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Red Horse | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Super Dry | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bitch | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vodka Sprite | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Godmother | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mother Fucker | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||
| Zombie | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||
| Bottle Water | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||
| Orange Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ripe Mango Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| White Wine | ₱1000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Red Wine | ₱1000 | |||||||||||||||||||||||||||||||||||||||||||||||
| J&B (1L) | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grey Goose Vodka (750ml) | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jose Cuervo (750ml) | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jose Cuervo (1L) | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jack Daniels | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Walker Black (700ml) | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||
| Guyabano Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pineapple Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodas / Coke Reg./Coke Light/Royal/Sprite | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||
| Iced Tea | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||
| Americano | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Espresso Shot | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Latte | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino | ₱106 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lychee Iced Tea Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry Iced Tea Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| Peach Iced Tea Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| Blue Iced Tea Shake | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Walker Double (700ml) | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
