Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Pakbet Warm Salad | ₱178 | |||||||||||||||||||||||||||||||||||||
| Fried Chicken | ₱318 | |||||||||||||||||||||||||||||||||||||
| Crispy Fried Tilapia | ₱338 | |||||||||||||||||||||||||||||||||||||
| Shrimps in Taba ng Talangka | ₱368 | |||||||||||||||||||||||||||||||||||||
| Bangus Belly with Ensalada | ₱308 | |||||||||||||||||||||||||||||||||||||
| Seafood Menudo | ₱358 | |||||||||||||||||||||||||||||||||||||
| Sisig | ₱258 | |||||||||||||||||||||||||||||||||||||
| Humba with Poqui-Poqui Salad | ₱368 | |||||||||||||||||||||||||||||||||||||
| Lechon Belly | ₱378 | |||||||||||||||||||||||||||||||||||||
| Bicol Express | ₱478 | |||||||||||||||||||||||||||||||||||||
| Lechon de Leche | ₱4828 | |||||||||||||||||||||||||||||||||||||
| Tinapa Rice | ₱158 | |||||||||||||||||||||||||||||||||||||
| Adobo Rice | ₱188 | |||||||||||||||||||||||||||||||||||||
| Plain Rice (Cup) | ₱40 | |||||||||||||||||||||||||||||||||||||
| Plain Rice (Half) | ₱20 | |||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱50 | |||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱78 | |||||||||||||||||||||||||||||||||||||
| Fita Ice Cream Sandwiches | ₱178 | |||||||||||||||||||||||||||||||||||||
| Rellenong Manok in Cheese Sauce | ₱368 | |||||||||||||||||||||||||||||||||||||
| Pinausukang Chicken and Pork Adobo | ₱488 | |||||||||||||||||||||||||||||||||||||
| Caldereta | ₱408 | |||||||||||||||||||||||||||||||||||||
| Chopsuey Cold Salad | ₱258 | |||||||||||||||||||||||||||||||||||||
| Green Mangos | ₱120 | |||||||||||||||||||||||||||||||||||||
| Stuffed Pechay | ₱278 | |||||||||||||||||||||||||||||||||||||
| Inihaw na Liempo with Ensalada | ₱278 | |||||||||||||||||||||||||||||||||||||
| Inhaw na Tilapia Roll | ₱289 | |||||||||||||||||||||||||||||||||||||
| Tiago's Nachos | ₱228 | |||||||||||||||||||||||||||||||||||||
| Chicharon | ₱218 | |||||||||||||||||||||||||||||||||||||
| Kilawin na Tenga | ₱208 | |||||||||||||||||||||||||||||||||||||
| Nilasing na Hipon | ₱208 | |||||||||||||||||||||||||||||||||||||
| Bistek Pancit | ₱358 | |||||||||||||||||||||||||||||||||||||
| Palabok Negra | ₱368 | |||||||||||||||||||||||||||||||||||||
| Hipon sa Gata | ₱388 | |||||||||||||||||||||||||||||||||||||
| Sinigang na Salmon Belly sa Miso | ₱388 | |||||||||||||||||||||||||||||||||||||
| Sinampalukang Inihaw na Manok | ₱368 | |||||||||||||||||||||||||||||||||||||
| Kare-Kare | ₱568 | |||||||||||||||||||||||||||||||||||||
| Lengua Pie | ₱358 | |||||||||||||||||||||||||||||||||||||
| Kansi Steak | ₱448 | |||||||||||||||||||||||||||||||||||||
| Suman | ₱218 | |||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||
| Mineral Water | ₱30 | |||||||||||||||||||||||
| Scotch (Shot) | ₱150 | |||||||||||||||||||||||
| Scotch (Bottle) | ₱2100 | |||||||||||||||||||||||
| Whiskey Bourbon (Shot) | ₱150 | |||||||||||||||||||||||
| Whiskey Bourbon (Bottle) | ₱2100 | |||||||||||||||||||||||
| Vodka/ Tequila (Shot) | ₱90 | |||||||||||||||||||||||
| Vodka/ Tequila (Bottle) | ₱1200 | |||||||||||||||||||||||
| San Mig Light | ₱55 | |||||||||||||||||||||||
| Pale Pilsen | ₱55 | |||||||||||||||||||||||
| Red Horse/ Super Dry | ₱65 | |||||||||||||||||||||||
| House Wine - Red | ₱150 | |||||||||||||||||||||||
| Banana Chocnut Shake | ₱95 | |||||||||||||||||||||||
| Mango Banana with Cinnamon | ₱95 | |||||||||||||||||||||||
| Ube Shake | ₱95 | |||||||||||||||||||||||
| Canned Softdrinks | ₱50 | |||||||||||||||||||||||
| Hot Tea | ₱50 | |||||||||||||||||||||||
| Kapeng Barako | ₱58 | |||||||||||||||||||||||
| Hot Tablea Chocolate | ₱58 | |||||||||||||||||||||||
| Calamansi Juice | ₱60 | |||||||||||||||||||||||
| Pineapple Juice | ₱60 | |||||||||||||||||||||||
| Gulaman Samalamig | ₱68 | |||||||||||||||||||||||
| Sweet Corn Shake | ₱85 | |||||||||||||||||||||||
| Melon and Cheese Shake | ₱85 | |||||||||||||||||||||||
| Salted Mango Shake | ₱85 | |||||||||||||||||||||||
| House Wine - White | ₱160 | |||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
