Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mais Con Yelo | ₱75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Pork Spareribs | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded Porkchop Slab | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet & Sour Pork | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Rolls | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Crispy Pata | ₱575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braised Pata Tim Supreme | ₱575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mang Jose's Pritong Manok | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Lemon Chicken | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttered Chicken | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Glazed Chicken | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallena for the Gods | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savory Chicken (Half) | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savory Chicken (Whole) | ₱365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sate Miki | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Seafood Canton | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singaporean Noodles | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Sisig | ₱185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Stir-Fried Fish Fillet with Beancurd | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Stir-Fried Fish Fillet with Tausi | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good O1 Fashioned Ice Cream Scoop | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sidewalk style Ice Cream Scoop | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo - Halo | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stir Fry Young Corn | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stir Fry Oyster Sauce | ₱255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lengua Estafado | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Ampalaya | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stir Fry with Broccoli | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirmp Tempura | ₱265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Egg Foo Yong | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camaron Rebosado | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Seafood in Hot Pot | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camaron Lumpia | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camaron Jamon | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Breaded Fish Fillet | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Fish Fillet | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Canton | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miki Bihon Guisado | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot and Sour Soup | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hototay Soup | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Corn Soup | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nido Soup with Quail Eggs | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Siomai | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Calamares Rings | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guakong Cold Cuts Platter | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Fried Chicken and Pancit Canton Steamed Rice, Chicharon, Turon, Ice Tea | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Fried Chicken and Special Chopsuey Steamed Rice, Chicharon, Turon, Ice Tea | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Fried Chicken and Sweet & Sour Pork Steamed Rice, Chicharon, Turon, Ice Tea | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Fried Chicken and Fish Fish Fillet with Tausi Steamed Rice, Chicharon, Turon, Ice Tea | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Fried Chicken and Shanghai Rolls Steamed Rice, Chicharon, Turon, Ice Tea | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Fried Chicken and Pancit Canton Steamed Rice, Chicharon, Turon, Ice Tea | ₱410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Fried Chicken and Special Chopsuey Steamed Rice, Chicharon, Turon, Ice Tea | ₱410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Fried Chicken and Sweet & Sour Pork Steamed Rice, Chicharon, Turon, Ice Tea | ₱410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Fried Chicken and Fish Fillet with Tausi Steamed Rice, Chicharon, Turon, Ice Tea | ₱410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eight Treasures Soup | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir-Fried Ampalaya with Shrimp | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broccoli woth Oyster Sauce | ₱235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makimi | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lomi | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bihon Guisado | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miki Guisado | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canton Bihon Guisado | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Guisado - Escolta | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pancit Canton - Tostado | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savory Escolta Pancit Canton | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Rice | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Fried Rice | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiu Chow Fried Rice | ₱205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savory Fried Rice | ₱195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir-Fried Tofu with Mushroom | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Tofu with Tausi | ₱165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Chopsuey | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo Han Chay | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Fried Chicken and Shanghai Rolls, Steamed Rice, Chicharon, Turon, Ice Tea | ₱410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Savory Blend Iced Tea | ₱50 | |||||
| Savory Tropical Cooler | ₱50 | |||||
| Pineapple Juice | ₱50 | |||||
| Soda in Can | ₱50 | |||||
| Bottled Water | ₱40 | |||||
| Coffee | ₱50 | |||||
| Hot Tea | ₱50 | |||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
