Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon BBQ Burger | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Pata | ₱499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Kawali | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humba | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagoong Rice (per cup) | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagoong Fried Rice (for 3) | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Rice | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Prawns | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pochero de Cebu | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinigang na Isda | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towang Isda | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Lechon | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Pakseo Bisaya | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinuguan Cebu Style | ₱199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lechon Club House | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Pandan | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceasar Salad w/ Lechon Flakes | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talong Vinaigrette | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manggang Hilaw | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paella de Cebu | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Food Curry in Coco Shell | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honey Prawns | ₱495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Binagoongan | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Pork Adobo | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calderetang Baka | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magellan's Spring Rolls | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pritong Calamares | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinuglaw | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Nokos (Pusit) | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Tuna Belly | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Belly BBQ | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork BBQ | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken BBQ | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukozona | ₱13500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Jumbo | ₱8500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo | ₱7990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Heavy Weight | ₱7550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Weight | ₱6890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Weight | ₱5900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Weight | ₱4800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Isda (Tilapia) | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inihaw na Prawns | ₱365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isda sa Dahon ug Saging | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kinilaw na Baybayon | ₱265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NACHON (Nachos w/ Lechon flakes) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bam-i | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Kangkong | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kangkong with Bagoong | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tortang Talong | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinakbet Bisaya | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Pinaputok na Tilapia | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangus in Coco Cream | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Nokos in Gata | ₱235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Gambas | ₱285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Nokos in Brown Sauce | ₱299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Leche | ₱4200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||
| Green Mango Shake | ₱90 | ||||||||||||||||
| Orange Juice | ₱75 | ||||||||||||||||
| Pineapple Juice | ₱75 | ||||||||||||||||
| Kape ng Bayan Barako | ₱45 | ||||||||||||||||
| Mineral Water | ₱45 | ||||||||||||||||
| 1.5 L Coke Zero | ₱80 | ||||||||||||||||
| 1.5 L Coke Light | ₱80 | ||||||||||||||||
| 1.5 L Coke | ₱80 | ||||||||||||||||
| Sprite Light | ₱45 | ||||||||||||||||
| Sprite | ₱45 | ||||||||||||||||
| Royal | ₱45 | ||||||||||||||||
| Coke Light | ₱45 | ||||||||||||||||
| Coke | ₱45 | ||||||||||||||||
| Coke Zero | ₱90 | ||||||||||||||||
| Iced Tea (glass) | ₱50 | ||||||||||||||||
| Four Seasons | ₱75 | ||||||||||||||||
| Fresh Buko Shake | ₱90 | ||||||||||||||||
| Mango Juice | ₱75 | ||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
