Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Squid and Noodles | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean Red Champon (Family Size) | ₱620 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean Red Champon (Regular) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagasaki Champon (Family Size) | ₱620 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagasaki Champon (Regular) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Garlic Chicken Meal (Double) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Garlic Chicken Meal (Single) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Garlic Chicken Meal (Double) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Garlic Chicken Meal (Single) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Garlic Chicken Meal (Double) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Garlic Chicken Meal (Single) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baja Fiesta | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Primavera | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangkok Chicken Fried Rice | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Taipei Beef Fried Rice | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Koko Buri Fried Rice | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Curry | ₱270 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Over Rice | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Penne all' Arrabiata | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Aglio e Olio | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fettuccini Carbonara | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Marinara | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Budapesti | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Gamberi | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Koko Buri Chicken Meal (Double) | ₱215 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Koko Buri Chicken Meal (Single) | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Express | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Muddy Honey | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesame Blast | ₱230 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Hamburger Steak | ₱560 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sausage on Fire | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Szechuan Spicy Gizzard | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet in Soy Garlic Sauce | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dori-Dori | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamari | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Rings | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Potato Chips | ₱140 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tartar Shrimp | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Koko Buri Chicken (Large) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Garlic Chicken (family size) | ₱640 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Garlic Chicken (drumsticks, wings, or tender strips) | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Garlic Chicken (Large) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Garlic Chicken (family size) | ₱640 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Garlic Chicken (drumsticks, wings, or tender strips) | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Garlic Chicken (Large) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Garlic Chicken (family size) | ₱640 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Garlic Chicken (drumsticks, wings, or tender strips) | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy Garlic Chicken (Large) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Koko Buri Chicken (family size) | ₱640 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Koko Buri Chicken (drumsticks, wings, or tender strips) | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kang Kong Thai | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||||
| Soju Cocktails (500 ml) | ₱170 | ||||||||||||||||||||||||||||||||
| Coke | ₱50 | ||||||||||||||||||||||||||||||||
| Coke Zero | ₱50 | ||||||||||||||||||||||||||||||||
| Sprite | ₱50 | ||||||||||||||||||||||||||||||||
| Royal | ₱50 | ||||||||||||||||||||||||||||||||
| Iced Tea | ₱50 | ||||||||||||||||||||||||||||||||
| Bottled Mineral Water | ₱45 | ||||||||||||||||||||||||||||||||
| Bottomless Iced Tea | ₱50 | ||||||||||||||||||||||||||||||||
| Pitchered Iced Tea | ₱200 | ||||||||||||||||||||||||||||||||
| Supremo | ₱95 | ||||||||||||||||||||||||||||||||
| Italiano | ₱95 | ||||||||||||||||||||||||||||||||
| Intenso | ₱95 | ||||||||||||||||||||||||||||||||
| Premium Decaf | ₱95 | ||||||||||||||||||||||||||||||||
| Green Tea with Lemongrass | ₱95 | ||||||||||||||||||||||||||||||||
| Chamomile | ₱95 | ||||||||||||||||||||||||||||||||
| Peppermint | ₱95 | ||||||||||||||||||||||||||||||||
| Pink Lemonade | ₱75 | ||||||||||||||||||||||||||||||||
| Pineapple Juice | ₱75 | ||||||||||||||||||||||||||||||||
| Pink Lemon Soju (500 ml) | ₱170 | ||||||||||||||||||||||||||||||||
| Grape Soju (500 ml) | ₱170 | ||||||||||||||||||||||||||||||||
| Cherry Soju | ₱220 | ||||||||||||||||||||||||||||||||
| Cham-e-seul Fresh | ₱220 | ||||||||||||||||||||||||||||||||
| San Miguel Light Draft Beer (650 ml) | ₱105 | ||||||||||||||||||||||||||||||||
| San Miguel Pilsen | ₱55 | ||||||||||||||||||||||||||||||||
| San Miguel Light | ₱60 | ||||||||||||||||||||||||||||||||
| San Miguel Lemon | ₱60 | ||||||||||||||||||||||||||||||||
| San Miguel Apple | ₱60 | ||||||||||||||||||||||||||||||||
| Natural Grape Slush | ₱130 | ||||||||||||||||||||||||||||||||
| Natural Mango Slush | ₱120 | ||||||||||||||||||||||||||||||||
| Natural Carrot & Apple Slush | ₱120 | ||||||||||||||||||||||||||||||||
| Natural Strawberry Slush | ₱140 | ||||||||||||||||||||||||||||||||
| Natural Triple Berry Slush | ₱180 | ||||||||||||||||||||||||||||||||
| Orange Juice | ₱75 | ||||||||||||||||||||||||||||||||
| Ginger Aid | ₱95 | ||||||||||||||||||||||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
