Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sizling Chicken Sisig Meal w/ Drink | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaldereta Mac | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Lucban w/ Drink | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pancit Lucban | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Meaty Spaghetti w/Drink | ₱94 | |||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Meaty Spaghetti | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baked Bangus Belly Meal w/ Drink | ₱159 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baked Bangus Belly Meal | ₱139 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Liempo Roast Meal w/Drink | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Liempo Roast Meal | ₱159 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork binagoongan Roast Meal w/ Drink | ₱179 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaldereta Mac w/ Drink | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sinampalukang Chicken Sopas (Side Portion) | ₱25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizling Chicken Sisig Meal | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pugon Roast Chicken Meal w/ Drink | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pugon Roast Chicken Meal | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Carabao's Milk Ice Cream (Sundae) | ₱59 | |||||||||||||||||||||||||||||||||||||||||||||||
| Carabao's Milk Ice Cream (Cone) | ₱39 | |||||||||||||||||||||||||||||||||||||||||||||||
| Maja Blanca | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||
| Leche Flan | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Halo-Halo Sundae | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
| SMT | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sinampalukang Chicken Sopas (Full) | ₱49 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork binagoongan Roast Meal | ₱159 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Angus Beef Meal w/ Drink | ₱209 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sizzling Angus Beef Meal | ₱189 | |||||||||||||||||||||||||||||||||||||||||||||||
| Angus Beef Meal | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Liempo Meal w/ Drinks | ₱149 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pork Liempo Meal | ₱129 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Liver Surprise w/ Drink | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Liver Surprise | ₱79 | |||||||||||||||||||||||||||||||||||||||||||||||
| Smokey Chicken BBQ w/ Drink | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||
| Smokey Chicken BBQ | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken Adobo w/Drink | ₱119 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken Adobo | ₱99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Chicken Croquettas w/Drink | ₱109 | |||||||||||||||||||||||||||||||||||||||||||||||
| Angus Beef Meal w/ Drink | ₱169 | |||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Vegetables Super Sides (SidePortion) | ₱23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra Gravy | ₱5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra Rice (Full) | ₱20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Extra Rice (Half) | ₱10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vegetables Stir-Fry (Full) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Vegetables Stir-Fry (SidePortion) | ₱23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong (Full) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ensaladang Talong (SidePortion) | ₱23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pugon Potatoes (Full) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pugon Potatoes (SidePortion) | ₱23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Adobo Vegetables Super Sides (Full) | ₱35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Chicken Croquettas | ₱89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||
| Sodas & Iced Tea (Regular) | ₱29 | ||||||||||||
| San Mig Premium | ₱85 | ||||||||||||
| Strong Ice | ₱69 | ||||||||||||
| Red Horse | ₱55 | ||||||||||||
| Cerveza Negra | ₱85 | ||||||||||||
| San Mig Pale Pilsen | ₱55 | ||||||||||||
| San Mig light | ₱55 | ||||||||||||
| Gatorade | ₱49 | ||||||||||||
| Bottled Water | ₱29 | ||||||||||||
| Coffee | ₱39 | ||||||||||||
| Soda Floats | ₱59 | ||||||||||||
| Sodas in Can | ₱39 | ||||||||||||
| Sodas & Iced Tea (Large) | ₱39 | ||||||||||||
| Tanduay Ice | ₱55 | ||||||||||||
Other Filipino Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
