Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flourless Chocolate Cake | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Salmon Steak | ₱645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Cured Corned Beef | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarangani Bay Apahap - Local Seabass | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Schnitzel | ₱575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guava Pork Adobo | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chimichurri Chicken | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Battered Fish and Chips | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-Mushroom and Spinach Canneloni | ₱545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Pesto Cream | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Vodka | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linguine with Truffled Cream Sauce | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Ulang Thermidor | ₱795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenderloin Steak with Blue Cheese | ₱795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled U.S. Prime Rib-Eye | ₱1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santori | ₱175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Croclair Brulee | ₱145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiwi Sorbet | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gelato | ₱95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mashed Potato | ₱115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Wedges | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice Pilaf | ₱85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Beef Burger | ₱375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brioche Croque Mo Duck | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brioche Croque Madame | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brioche Croque MOnsieur | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasagna Maison | ₱325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghettini al Chorizo Pomodoro | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speck | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom and Swiss | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp and Anchovies | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sausage | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcuterie & Cheese Platter | ₱945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Platter | ₱845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portobello Mushroom Duxelles | ₱395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre's Poke | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escargots | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Balls | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchovies | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salume Calabrese | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Cheese | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisig Spaghetti | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Cheese Salad | ₱455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisp Asian Beef Salad | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermelon and Feta Roquette | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesclun Salad | ₱245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Onion Soup | ₱275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Tortilla Soup | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream of Mushroom Soup | ₱225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margherita di Buffala | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach and Gorgonzola | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goat Cheese | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakuza Chicken | ₱295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||
| Power Shake | ₱160 | |
| Watermelon Shake | ₱155 | |
Other French Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
