Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longganisa | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lasagna | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Macaroni | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Sticks | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Burger | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Tuna Pie | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburger | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Cups | ₱396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Cups | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Sugar Added Pint | ₱103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porkchop | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham & Egg | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Tocino | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Tapa | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stri Fried Mixed Vegetables | ₱135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish & Chips | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Fish Fillet | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calamares | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork Loin | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Bnagus | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Fillet | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamburger Steak | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Adobo | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Pint | ₱72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Pint | ₱62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherbet Half Gallons | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mongo Con Yelo | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mais Con Yelo | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saba Con Yelo | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banana Chocoblast | ₱105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parfait | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundaes | ₱85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Overload | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tropical {aradose | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Everest | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waffle Bowl | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peach Melba Delight | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Banana Split | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg Scoop | ₱30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Scoop | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No SUgar Added Half Gallons | ₱236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demuxe Half Gallons | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Half Gallons | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Half Gallons | ₱215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherbet Gallons | ₱358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Sugar Added Gallons | ₱627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Gallons | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Gallons | ₱438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Gallons | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Sugar Added (Big Scoop) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Sugar Added (Reg Scoop) | ₱41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Decker | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halo Halo Supreme | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||
| Milkshakes | ₱75 | |||||||
| Float | ₱75 | |||||||
| Juices | ₱45 | |||||||
| Softdrinks | ₱45 | |||||||
| Diet Softdrinks | ₱45 | |||||||
| Fesh Calamansi Juice | ₱50 | |||||||
| Iced Tea | ₱35 | |||||||
| Brewed Coffee | ₱60 | |||||||
| Bottled Water | ₱20 | |||||||
Other Ice Cream Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
