Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||
| Salmon Rillete Sandwich | ₱250 | |||||||||||||||||||||||||||||||||
| Smoked Chicken Fillet | ₱195 | |||||||||||||||||||||||||||||||||
| Smoked Chicken Wrap | ₱195 | |||||||||||||||||||||||||||||||||
| Roast Beef Wrap | ₱215 | |||||||||||||||||||||||||||||||||
| Caesar Salad | ₱195 | |||||||||||||||||||||||||||||||||
| Chopped Salami Salad | ₱220 | |||||||||||||||||||||||||||||||||
| Oriental Salad | ₱220 | |||||||||||||||||||||||||||||||||
| Roka Salata | ₱220 | |||||||||||||||||||||||||||||||||
| Tropical Fruit Salad in Raspberry Vinaigerette | ₱220 | |||||||||||||||||||||||||||||||||
| Kani Salad | ₱185 | |||||||||||||||||||||||||||||||||
| Kesong Puti and Tomato Pizza | ₱175 | |||||||||||||||||||||||||||||||||
| Vegetarian Pizza | ₱175 | |||||||||||||||||||||||||||||||||
| Hungarian Pizza | ₱185 | |||||||||||||||||||||||||||||||||
| Pepperoni Pizza | ₱185 | |||||||||||||||||||||||||||||||||
| Salami Pizza | ₱195 | |||||||||||||||||||||||||||||||||
| Pumpkin Soup | ₱150 | |||||||||||||||||||||||||||||||||
| Pastrami | ₱205 | |||||||||||||||||||||||||||||||||
| Smoked Pokr Loin | ₱195 | |||||||||||||||||||||||||||||||||
| Smoked Farmer's Ham | ₱195 | |||||||||||||||||||||||||||||||||
| Italian Sausage Pasta | ₱240 | |||||||||||||||||||||||||||||||||
| Garlic Chorizo Pasta | ₱240 | |||||||||||||||||||||||||||||||||
| Spanish Sardines and tuyo Pasta | ₱205 | |||||||||||||||||||||||||||||||||
| Apple and Blue Cheese Salad | ₱225 | |||||||||||||||||||||||||||||||||
| Cuban | ₱250 | |||||||||||||||||||||||||||||||||
| Salami | ₱240 | |||||||||||||||||||||||||||||||||
| Ham and Cheese Panini | ₱230 | |||||||||||||||||||||||||||||||||
| Hungarian Sausage Sub | ₱220 | |||||||||||||||||||||||||||||||||
| Steak and Cheese Sandwich | ₱235 | |||||||||||||||||||||||||||||||||
| Bacon Lettuce and Tomato | ₱220 | |||||||||||||||||||||||||||||||||
| Apple Tuna Raspberry Tomato | ₱220 | |||||||||||||||||||||||||||||||||
| Apple Tuna Raspberry Sandwich | ₱220 | |||||||||||||||||||||||||||||||||
| Tuna Bagna Cauda | ₱200 | |||||||||||||||||||||||||||||||||
| Grilled Vegetarian Sandwich | ₱185 | |||||||||||||||||||||||||||||||||
| Kani Salad Sandwich | ₱185 | |||||||||||||||||||||||||||||||||
| Soup of the Day | ₱150 | |||||||||||||||||||||||||||||||||
| Drinks | ||||||||
| Brewed Coffee | ₱65 | |||||||
| Columbian Decaf | ₱80 | |||||||
| Hazelnut | ₱80 | |||||||
| Tea | ₱65 | |||||||
| Lipa Buko Juice | ₱70 | |||||||
| Canned Soda | ₱45 | |||||||
| Tonic Water | ₱50 | |||||||
| Ginger Ale | ₱50 | |||||||
| Bottled Water | ₱40 | |||||||
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
