Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||
| Three Cheese | ₱165 | |||||||||||||||||||||||||||||||||
| Cucumber and Crab Salad | ₱150 | |||||||||||||||||||||||||||||||||
| Caliente Chili Nacho Salad | ₱165 | |||||||||||||||||||||||||||||||||
| Sicilian Salad | ₱150 | |||||||||||||||||||||||||||||||||
| Pork and Apple | ₱170 | |||||||||||||||||||||||||||||||||
| Huevos Rancheros | ₱125 | |||||||||||||||||||||||||||||||||
| Mozzarella Chicken | ₱165 | |||||||||||||||||||||||||||||||||
| Sicilian Sausage | ₱140 | |||||||||||||||||||||||||||||||||
| Spaghetti and Meatballs | ₱150 | |||||||||||||||||||||||||||||||||
| Chicken and Pesto | ₱150 | |||||||||||||||||||||||||||||||||
| Maria Shrimp | ₱170 | |||||||||||||||||||||||||||||||||
| Sopa de Ajo | ₱80 | |||||||||||||||||||||||||||||||||
| Cilantro | ₱80 | |||||||||||||||||||||||||||||||||
| Tomato Espresso | ₱70 | |||||||||||||||||||||||||||||||||
| Brownie ala Mode | ₱70 | |||||||||||||||||||||||||||||||||
| Brownies | ₱60 | |||||||||||||||||||||||||||||||||
| Fajitas | ₱150 | |||||||||||||||||||||||||||||||||
| Burrito | ₱100 | |||||||||||||||||||||||||||||||||
| Beef Enchilada | ₱130 | |||||||||||||||||||||||||||||||||
| Ratatouille and Green Olives | ₱265 | |||||||||||||||||||||||||||||||||
| Onion and Pesto | ₱195 | |||||||||||||||||||||||||||||||||
| Ham and Mushroom | ₱230 | |||||||||||||||||||||||||||||||||
| Salami and Black Olives | ₱220 | |||||||||||||||||||||||||||||||||
| Pepperoni | ₱200 | |||||||||||||||||||||||||||||||||
| Sausage and Mushroom | ₱275 | |||||||||||||||||||||||||||||||||
| Seafood | ₱330 | |||||||||||||||||||||||||||||||||
| Good Morning | ₱280 | |||||||||||||||||||||||||||||||||
| Garlic Mushroom | ₱200 | |||||||||||||||||||||||||||||||||
| Pepperoni Pepperoni | ₱280 | |||||||||||||||||||||||||||||||||
| Mexican | ₱300 | |||||||||||||||||||||||||||||||||
| Quesadilla | ₱100 | |||||||||||||||||||||||||||||||||
| Soft Taco | ₱70 | |||||||||||||||||||||||||||||||||
| Cheese Enchilada | ₱100 | |||||||||||||||||||||||||||||||||
| Chicken Enchilada | ₱120 | |||||||||||||||||||||||||||||||||
| Ice Cream | ₱40 | |||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||
| Iced Tea | ₱35 | |||||||||||||||||
| Shakesc (Strawberry) | ₱60 | |||||||||||||||||
| Shakes (Chocolate) | ₱60 | |||||||||||||||||
| Shakes (Milk) | ₱60 | |||||||||||||||||
| Shakes (Choco Banana) | ₱85 | |||||||||||||||||
| Shakes (Pineapple) | ₱60 | |||||||||||||||||
| Shakes (Papaya) | ₱60 | |||||||||||||||||
| Shakes (Melon) | ₱60 | |||||||||||||||||
| Shakes (Banana) | ₱60 | |||||||||||||||||
| Tea | ₱55 | |||||||||||||||||
| Coffee | ₱70 | |||||||||||||||||
| Coke | ₱35 | |||||||||||||||||
| Mineral Water | ₱25 | |||||||||||||||||
| Sola | ₱40 | |||||||||||||||||
| 4 Seasons (Pitcher) | ₱150 | |||||||||||||||||
| 4 Seasons (Glass) | ₱35 | |||||||||||||||||
| Mango Juice | ₱35 | |||||||||||||||||
| Dalandan Juice | ₱35 | |||||||||||||||||
| Shakes (Coffee) | ₱60 | |||||||||||||||||
Other Italian Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
