Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Samurai | ₱340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakitori-Black Cod | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakitori-Salmon | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakitori-Shitake | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pechay Mustard Sesame Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Soba Salad | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon and Avocado Salad | ₱430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Tuna Tartar with Cucumber | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Sashimi Pizza | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edamame | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisps with Garlic Cream Cheese | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Maki | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow roll | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eel and Avocado roll | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Tuna Maki | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Shell Crab roll | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *can be served with Foie Gras Tepan | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakitori-Chicken | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakitori-Australian Rib Eye Miso | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lychee Cheese cake | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avocado Ice Cream + Banana | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Fruits + Coconut Milk | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Tea Ice Cream + Azuki + Mochi | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dulce de Leche Ice Cream + Pop Corn | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade to Mushroom Brown rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade to Wagyu Rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add on: Ebi Tempura (2 pcs) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unagi + Wasabi Chicken + Yakiudon | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu + Portabelo Curry + Grilled Veg | ₱640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Teppanyaki + Salmon Teriyaki + Veg | ₱690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki + Saba + Veg | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butakakuni + Grilled Tofu + Veg | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Burger + Saba + Veg | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi set + salad | ₱590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chirashi + salad | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Brown rice | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagyu Fried rice | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese White rice | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi-Chu Toro (2 pcs) | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi-Hamachi (5 slices) | ₱490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi-Hamachi (2 pcs) | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi-Salmon (5 slices) | ₱290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi-Salmon (2 pcs) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi-Tuna (5 slices) | ₱240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi-Tuna (2 pcs) | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ButaKakuni Buns | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plus Shoe string potatoes | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plus Sweet Potato Fries | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plus Corn Tempura (3 pcs) | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plus Truffle Ketchup | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plus Parmesan Crisp | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plus Shitake Bacon | ₱40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plus Seared Foie Gras | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portabello Burger | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi- Chu Toro (5 slices) | ₱1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi- Eel | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chawan Mushi | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Angus Short ribs Curry on rice | ₱360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Rib Eye Tepanyaki | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 hour Braised Pork Belly | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Pop Corn | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Salted Hama Kama | ₱520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uni Pasta | ₱480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakiudon with katsuboshi | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawns and Scallop Dynamite | ₱260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi- Ikura | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi- Tobiko | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi- Scallops "Hokkaido" | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi- AmaEbi | ₱530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi Nigiri and Sashimi- Uni | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isogi Umami Wagyu Burger | ₱390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||
| Green tea + Cucumber | ₱60 | |||||||||||||||||||||||||||||||||
| White wine-New Zealand (bottle) | ₱1300 | |||||||||||||||||||||||||||||||||
| Red wine- Moda (glass) | ₱200 | |||||||||||||||||||||||||||||||||
| Red wine- Moda (bottle) | ₱1000 | |||||||||||||||||||||||||||||||||
| Red wine- Talamonti Montepulciano d' Abruzzo (glass) | ₱200 | |||||||||||||||||||||||||||||||||
| Red wine- Talamonti Montepulciano d' Abruzzo (bottle) | ₱1000 | |||||||||||||||||||||||||||||||||
| Red wine- Italy (glass) | ₱200 | |||||||||||||||||||||||||||||||||
| Red wine- Italy (bottle) | ₱1000 | |||||||||||||||||||||||||||||||||
| Watermelon Sake | ₱210 | |||||||||||||||||||||||||||||||||
| Niho Sakai "Dry" | ₱285 | |||||||||||||||||||||||||||||||||
| Ichiko | ₱1500 | |||||||||||||||||||||||||||||||||
| Sparkling shake | ₱700 | |||||||||||||||||||||||||||||||||
| Nigori Sake "Unfiltered" | ₱500 | |||||||||||||||||||||||||||||||||
| San Miguel Light | ₱70 | |||||||||||||||||||||||||||||||||
| San Miguel Pale pilsen | ₱70 | |||||||||||||||||||||||||||||||||
| Asahi | ₱190 | |||||||||||||||||||||||||||||||||
| White wine-New Zealand (glass) | ₱290 | |||||||||||||||||||||||||||||||||
| White wine-Malborough (bottle) | ₱1300 | |||||||||||||||||||||||||||||||||
| White wine-Malborough (glass) | ₱290 | |||||||||||||||||||||||||||||||||
| Watermelon shake + Lemon + Mint | ₱130 | |||||||||||||||||||||||||||||||||
| Mango Shake | ₱120 | |||||||||||||||||||||||||||||||||
| Lemonade with Ginger | ₱90 | |||||||||||||||||||||||||||||||||
| Sodas | ₱60 | |||||||||||||||||||||||||||||||||
| Bottled Water | ₱50 | |||||||||||||||||||||||||||||||||
| Sparkling water | ₱148 | |||||||||||||||||||||||||||||||||
| Espresso | ₱90 | |||||||||||||||||||||||||||||||||
| Cappuccino | ₱90 | |||||||||||||||||||||||||||||||||
| Decaf | ₱90 | |||||||||||||||||||||||||||||||||
| Cafe Latte | ₱90 | |||||||||||||||||||||||||||||||||
| Cafe Americano | ₱90 | |||||||||||||||||||||||||||||||||
| White wine-Taku (glass) | ₱290 | |||||||||||||||||||||||||||||||||
| White wine-Taku (bottle) | ₱1300 | |||||||||||||||||||||||||||||||||
| White wine-Sauvignon Blanc(glass) | ₱290 | |||||||||||||||||||||||||||||||||
| White wine-Sauvignon Blanc (bottle) | ₱1300 | |||||||||||||||||||||||||||||||||
| Kirin | ₱190 | |||||||||||||||||||||||||||||||||
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
