Restaurant Menu
| Food | |||||||||||||||||||||||||||||||
| Mushroom Cheese | ₱230 | ||||||||||||||||||||||||||||||
| Wagyu | ₱850 | ||||||||||||||||||||||||||||||
| Karaage | ₱320 | ||||||||||||||||||||||||||||||
| salmon Kushiyaki | ₱290 | ||||||||||||||||||||||||||||||
| Katsu Sando | ₱260 | ||||||||||||||||||||||||||||||
| Enoki | ₱160 | ||||||||||||||||||||||||||||||
| Blowtorche salmon | ₱280 | ||||||||||||||||||||||||||||||
| Scallop | ₱360 | ||||||||||||||||||||||||||||||
| Mackerel | ₱210 | ||||||||||||||||||||||||||||||
| Tuna | ₱240 | ||||||||||||||||||||||||||||||
| Inigiri | ₱410 | ||||||||||||||||||||||||||||||
| Drinks | |||||||||||||||||||||||||||||||
| Whisky | ₱280 | ||||||||||||||||||||||||||||||
| Elderflower Martini | ₱450 | ||||||||||||||||||||||||||||||
| Coffee Old Fashioned | ₱360 | ||||||||||||||||||||||||||||||
| 2008 Cabernet Sauvignon | ₱2600 | ||||||||||||||||||||||||||||||
| 2011 Malbec / Cabernet Sauvignon | ₱1500 | ||||||||||||||||||||||||||||||
| 2012 Shiraz Viognier | ₱1600 | ||||||||||||||||||||||||||||||
| 2013 Chardonnay | ₱1650 | ||||||||||||||||||||||||||||||
| 2013 Sauvignon Blanc | ₱1750 | ||||||||||||||||||||||||||||||
| 2013 Unwooded Chardonnay | ₱1600 | ||||||||||||||||||||||||||||||
| 2012 Riesling | ₱1400 | ||||||||||||||||||||||||||||||
| Pale Ale | ₱300 | ||||||||||||||||||||||||||||||
| Extra Special Bitter | ₱300 | ||||||||||||||||||||||||||||||
| German Style Lager | ₱300 | ||||||||||||||||||||||||||||||
| American Ipa | ₱350 | ||||||||||||||||||||||||||||||
| Chocolate Porter | ₱350 | ||||||||||||||||||||||||||||||
| Vieux carre | ₱410 | ||||||||||||||||||||||||||||||
| Sazerac | ₱420 | ||||||||||||||||||||||||||||||
| Tom Collins | ₱280 | ||||||||||||||||||||||||||||||
| Manhattan | ₱450 | ||||||||||||||||||||||||||||||
| Rob Roy | ₱270 | ||||||||||||||||||||||||||||||
| Dry Martini | ₱260 | ||||||||||||||||||||||||||||||
| Negroni | ₱340 | ||||||||||||||||||||||||||||||
| Boulevardier | ₱280 | ||||||||||||||||||||||||||||||
| Pisco Sour | ₱410 | ||||||||||||||||||||||||||||||
| Mai Tai | ₱340 | ||||||||||||||||||||||||||||||
| Ramos Gin Fizz | ₱290 | ||||||||||||||||||||||||||||||
| Brown Derby | ₱240 | ||||||||||||||||||||||||||||||
| Daiquiri | ₱230 | ||||||||||||||||||||||||||||||
| Cuba Libre | ₱350 | ||||||||||||||||||||||||||||||
| Martinez | ₱360 | ||||||||||||||||||||||||||||||
| Aviation | ₱410 | ||||||||||||||||||||||||||||||
| Souble American Ipa | ₱450 | ||||||||||||||||||||||||||||||
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
