Write a Review
Ganso Shabuway
Japanese Restaurants Ortigas Center, Mandaluyong
Ganso-Shabuway is a shabu-shabu restaurant that has branches in Greenbelt, Alabang Town Center, Power Plant Mall in Rockwell and Shangri-la Plaza Mall. Since their opening in 2011, they have been loved by many. Last year, they increased their non-hotpot menus. A la carte menus for appetizers and rice bowls are now available!
Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Egg Dumplings (4 pcs) | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Petite) | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Regular) | ₱325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Large) | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Petite) | ₱355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Regular) | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Large) | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagyu Beef (Regular) | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagyu Beef (Large) | ₱825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Kobe Beef (Regular) | ₱995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Kobe Beef (Large) | ₱1195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurobuta Pork (Regular) | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurobuta Pork (Large) | ₱525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Shoyu Ramen | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Kurobuta Miso Ramen | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clams | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mussels | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Tofu Dumplings (2 pcs) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Tofu Dumplings (4 pcs) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Cakes (2 pcs) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Cakes (4 pcs) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chikuwa (2 pcs) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chikuwa (4 pcs) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naruto Maki (2 pcs) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naruto Maki (4 pcs) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konnyaku (2 pcs) | ₱55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Konnyaku (4 pcs) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp (3 pcs.) | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp (5 pcs.) | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Fillet with Lemon Butter Sauce | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef Sukiyaki - (Set for 2) served with fresh vegetables, mushrooms, noodles, raw egg, beef, and 2 cups of rice | ₱588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagyu Beef Sukiyaki - (Set for 2) served with fresh vegetables, mushrooms, noodles, raw egg, beef, and 2 cups of rice | ₱688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Set - (Single) Served with Choice of Broth, Unlimited Rice, and Homemade Dipping Sauces | ₱428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 2) - Served with choice of broth, Vegetable Plate A, Unlimited Rice, and Homemade Dipping Sauces | ₱750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 4) - Served with choice of broth, Vegetable Plate A, Unlimited Rice, and Homemade Dipping Sauces | ₱1485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 2) - Served with choice of broth, Vegetable Plate A, Unlimited Rice, and Homemade Dipping Sauces | ₱985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 4) - Served with choice of broth, Vegetable Plate A, Unlimited Rice, and Homemade Dipping Sauces | ₱1955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 2) - Served with choice of broth, Vegetable Plate A, Unlimited Rice, and Homemade Dipping Sauces | ₱1085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 4) - Served with choice of broth, Vegetable Plate A, Unlimited Rice, and Homemade Dipping Sauces | ₱2145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 2) - Served with choice of broth, Vegetable and Mushroom Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 4)) - Served with choice of broth, Vegetable and Mushroom Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱1685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 2) - Served with choice of broth, Vegetable and Mushroom Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱1085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 4) - Served with choice of broth, Vegetable and Mushroom Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱2155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 2) - Served with choice of broth, Vegetable and Mushroom Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱1185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 4) - Served with choice of broth, Vegetable and Mushroom Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱2345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable & Mushroom Set - Served with choice of Broth, Unlimited Rice and Homemade Dipping sauce | ₱425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable & Noodle Set - Served with choice of Broth, Unlimited Rice and Homemade Dipping sauce | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 4) - Served with choice of broth, Vegetable and Dumpling Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱2545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 2) - Served with choice of broth, Vegetable and Dumpling Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱1265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Set - (Set for 2) Served with Choice of Broth, Unlimited Rice, and Homemade Dipping Sauces | ₱888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Deluxe Set - (Single) Served with Choice of Broth, Unlimited Rice, and Homemade Dipping Sau | ₱488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Deluxe Set - (Set for 2) Served with Choice of Broth, Unlimited Rice, and Homemade Dipping Sauces | ₱968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Deluxe & USDA Choice Beef Angus Set - (Set for 2) Served with Choice of Broth, Unlimited Rice, and Homemade Dipping Sauces | ₱1228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 2) - Served with choice of broth, Vegetable and Noodle Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 4) - Served with choice of broth, Unlimited Rice, and Homemade Dipping Sauces | ₱1775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 2) - Served with choice of broth,Vegetable and Noodle Plate Unlimited Rice, and Homemade Dipping Sauces | ₱1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 4) - Served with choice of broth, Vegetable and Noodle Plate Unlimited Rice, and Homemade Dipping Sauces | ₱2235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 2) - Served with choice of broth, Vegetable and Noodle Plate Unlimited Rice, and Homemade Dipping Sauces | ₱1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Beef (Set for 4) - Served with choice of broth, Vegetable and Noodle Plate Unlimited Rice, and Homemade Dipping Sauces | ₱2465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 2) - Served with choice of broth, Vegetable and Dumpling Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USDA Choice Angus Beef (Set for 4) - Served with choice of broth, Vegetable and Dumpling Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱1835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 2) - Served with choice of broth, Vegetable and Dumpling Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱1165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Natural Grassfed Beef (Set for 4) - Served with choice of broth, Vegetable and Dumpling Plate, Unlimited Rice, and Homemade Dipping Sauces | ₱2315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable & Dumpling Set - Served with choice of Broth, Unlimited Rice and Homemade Dipping sauce | ₱95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Egg Dumplings (2 pcs) | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coco Milk & Coco Lychee Sherbet | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steak Fried Rice | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Fried Rice | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyoza | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonton | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasu Miso Itame | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Karaage | ₱248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Yuzukosho | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ise Ebi Kamaboko | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yasai Kakiage | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uminosachi Kakiage | ₱228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agedashi Tofu | ₱168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Green Salad | ₱108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Salad | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Salad | ₱148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura Donburi | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tori Katsudon | ₱248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mango Mochi Tempura | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mochi Kinako | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matcha Azuki Milk Kakigori | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Fry (Served with Mixed Greens and Dipping Sauce) | ₱388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura (Served with Tempura Sauce) | ₱388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Tempura (Served with Tempura Sauce) | ₱198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Belly | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Yakiniku | ₱348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Gyudon Donburi | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Hayashi Rice | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Saboro Donburi | ₱288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Curry Rice | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Fry Curry | ₱348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Katsudon | ₱328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Plate A (Sides) - Napa Cabbage, Carrot, Spinach, Enoki Mushroom and Tofu | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable & Mushroom Plate (Sides) | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable & Noodle Plate (Sides) | ₱375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakame Seaweed | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Crab Sticks 2pcs | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Crab Sticks 4pcs. | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiitake Mushroom Balls (2 pcs) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiitake Mushroom Balls (4 pcs) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Fish Dumbbells (2 pcs) | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Fish Dumbbells (4 pcs) | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffed Cod Balls (2 pcs) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuffed Cod Balls (4 pcs) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobster Balls (2 pcs) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobster Balls (4 pcs) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcoal Bamboo Dumplings (2 pcs) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charcoal Bamboo Dumplings (4 pcs) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Sea Scallop Dumplings (2 pcs) | ₱75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bean Sprouts | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrots | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable & Dumpling Plate (Sides) | ₱395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Plate (Sides) | ₱648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Deluxe Plate (Sides) | ₱728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ₱65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Udon Noodles | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen Noodles | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass Noodles | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enoki Mushrooms | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shimeji Mushrooms | ₱110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napa Cabbage | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watercress | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu | ₱60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Leeks | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pumpkin | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Sea Scallop Dumplings (4 pcs) | ₱120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||
| Coke | ₱80 | |||||||||||||||||||
| Coke Light | ₱80 | |||||||||||||||||||
| Coke Zero | ₱80 | |||||||||||||||||||
| Sprite | ₱80 | |||||||||||||||||||
| Royal | ₱80 | |||||||||||||||||||
| Viva Mineral Water | ₱45 | |||||||||||||||||||
| Bayani Brew Iced Tea | ₱80 | |||||||||||||||||||
| Mango | ₱108 | |||||||||||||||||||
| Green Mango | ₱108 | |||||||||||||||||||
| Melon | ₱108 | |||||||||||||||||||
| Buko | ₱108 | |||||||||||||||||||
| Lychee | ₱108 | |||||||||||||||||||
| Watermelon | ₱108 | |||||||||||||||||||
| San Miguel Pale Pilsen | ₱80 | |||||||||||||||||||
| San Miguel Light | ₱80 | |||||||||||||||||||
| San Miguel Premium | ₱120 | |||||||||||||||||||
| Kirin Ichiban Beer | ₱120 | |||||||||||||||||||
| Asahi Beer | ₱120 | |||||||||||||||||||
| Gekkeikan - Traditional Sake (Carafe) | ₱350 | |||||||||||||||||||
| Brewed Coffee (Hot) | ₱85 | |||||||||||||||||||
| Brewed Coffee (Cold) | ₱85 | |||||||||||||||||||
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
