Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||
| Tiramisu | ₱35 | ||||||||||||||||||||||||||||||||||||||||
| Tempura Basket | ₱175 | ||||||||||||||||||||||||||||||||||||||||
| Gyoza | ₱59 | ||||||||||||||||||||||||||||||||||||||||
| Kani Salad | ₱69 | ||||||||||||||||||||||||||||||||||||||||
| Yasai Itame | ₱89 | ||||||||||||||||||||||||||||||||||||||||
| Chasu Ramen | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Ramen | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Beef Ramen | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Ebi Ramen | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱25 | ||||||||||||||||||||||||||||||||||||||||
| California Maki | ₱59 | ||||||||||||||||||||||||||||||||||||||||
| Sakura Maki | ₱59 | ||||||||||||||||||||||||||||||||||||||||
| Green Ice Cream | ₱45 | ||||||||||||||||||||||||||||||||||||||||
| Orange Ice Cream | ₱45 | ||||||||||||||||||||||||||||||||||||||||
| Coffee Jelly | ₱35 | ||||||||||||||||||||||||||||||||||||||||
| Beef Stew | ₱125 | ||||||||||||||||||||||||||||||||||||||||
| Seafood Maki | ₱49 | ||||||||||||||||||||||||||||||||||||||||
| Tofu Steak | ₱79 | ||||||||||||||||||||||||||||||||||||||||
| Shitake Shumai | ₱59 | ||||||||||||||||||||||||||||||||||||||||
| Kani Shumai | ₱59 | ||||||||||||||||||||||||||||||||||||||||
| Power Meal | ₱159 | ||||||||||||||||||||||||||||||||||||||||
| Bento D | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Pork Katsudon Bowl | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki Bowl (Large) | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki Bowl (Regular) | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Beef Yakiniku Bowl (Large) | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Beef Yakiniku Bowl (Regular) | ₱135 | ||||||||||||||||||||||||||||||||||||||||
| Beef Misono Bowl (Large) | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Beef Misono Bowl (Regular) | ₱135 | ||||||||||||||||||||||||||||||||||||||||
| Gyudon Beef Bowl (Large) | ₱175 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Katsudon Bowl | ₱145 | ||||||||||||||||||||||||||||||||||||||||
| Veggie Beef Bowl (Regular) | ₱135 | ||||||||||||||||||||||||||||||||||||||||
| Veggie Beef Bowl (Large) | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Bento C | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Bento B | ₱189 | ||||||||||||||||||||||||||||||||||||||||
| Bento A (4pcs) | ₱189 | ||||||||||||||||||||||||||||||||||||||||
| Bento A (3pcs|) | ₱169 | ||||||||||||||||||||||||||||||||||||||||
| Jumbo C - Beef and Tempura | ₱215 | ||||||||||||||||||||||||||||||||||||||||
| Jumbo B - Beef and Yakiniku | ₱215 | ||||||||||||||||||||||||||||||||||||||||
| Jumbo A - Beef and Chicken Teriyaki | ₱215 | ||||||||||||||||||||||||||||||||||||||||
| Yoshi Fried Chicken | ₱85 | ||||||||||||||||||||||||||||||||||||||||
| Gyudon Beef Bowl (Regular) | ₱139 | ||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Green Tea (Regular) | ₱40 | |||||
| Green Tea (Large) | ₱45 | |||||
| Mixed Fruit Tea (Regular) | ₱40 | |||||
| Mixed Fruit Tea (Large) | ₱45 | |||||
| Apple Tea (Regular) | ₱40 | |||||
| Apple Tea (Large) | ₱45 | |||||
| Coke in Can | ₱45 | |||||
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
