Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup | ₱70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Gyoza | ₱115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Steak | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Tuna Salad | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Salad | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seared Spicy Tuna | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crazy Maki 8 Pieces | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philly Rolls | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Maki 8 Pieces | ₱170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Maki 8 Pieces | ₱140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kani Sashimi | ₱130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Sashimi 9 Pieces | ₱255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakitori | ₱230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tori Teppan | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Teppan | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Steamed Rice | ₱45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Beef Ramen | ₱307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomoku Ramen | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sukiyaki | ₱220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Ramen | ₱295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Tempura | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura 3 Pieces | ₱190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura 5 Pieces | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu | ₱125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Sashimi 6 Pieces | ₱225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fried Veggie | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Delight | ₱90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katsudon | ₱180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyudon | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Curry | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu Curry | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesame Chicken | ₱210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jap Fried Chicken | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Brisket | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Steak | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Chicken Teriyaki | ₱160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Teriyaki | ₱155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Teriyaki | ₱175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oyakudon | ₱185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Sukiyaki | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Spring Rolls | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Tofu with Pork | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stir Fry Noodles with Veggies | ₱245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noodles Scramble | ₱205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Brisket Noodles with Rice | ₱270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unagi | ₱385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marinated Salmon | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marinated Tuna | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Garlic Shrimps | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Salmon | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Teriyaki | ₱195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi Tempura | ₱208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki | ₱165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||
| Coke Regular or Zero | ₱30 | ||
| Coke Lite | ₱35 | ||
| Iced Tea Shake | ₱28 | ||
| Mineral Water | ₱28 | ||
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
