Write a Review
Yabu
Japanese Restaurants Bonifacio Global City, Taguig
Yabu is a casual dining Japanese restaurant well-known for their katsu dishes. Must-try are their Katsu Sets and Curry Katsu versions. They are located at the 5/F SM Aura Premier, Taguig City.
Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lava Cake | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosu Katsu Curry | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hire Katsu Curry | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurobuta Katsu Curry | ₱605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi and Fish Special Katsudon | ₱415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Special Katsudon | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hire Special Katsudon | ₱410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosu Special Katsudon | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebi and Fish Original Katsudon | ₱415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Original Katsudon | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hire Original Katsudon | ₱410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosu Original Katsudon | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menchi and Seafood Katsu Set | ₱540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Katsu Curry | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Dory Katsu Curry | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creamy Crab | ₱125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Croquette | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giant Scallop | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Tiger Prawn | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiroshima Oyster | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Dory | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menchi | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Breast | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hire | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menchi Katsu Curry Set | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetarian Katsu Set | ₱315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken and Seafood Katsu Set | ₱510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurobuta Pork Set (120g) | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hire - Pork Tenderloin Sets (Hire 100g) | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hire - Pork Tenderloin Sets (Hire 150g) | ₱430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosu - Pork Loin Sets (Rosu 90g) | ₱345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosu - Pork Loin Sets (Rosu 380g) | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosu - Pork Loin Sets (Rosu 180g) | ₱435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layu Sauce | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Potato and Egg Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wakame | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edamame | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spinach Salad with Goma Sauce | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurobuta Pork Set (90g) | ₱535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Katsu (180g) | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hire and Seafood Katsu Set | ₱545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Katsu Set 2 | ₱580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Katsu Set 1 | ₱595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Oyster Set | ₱520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Set | ₱545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Dory Set (90g) | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Dory Set (120g) | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Dory Set (180g) | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Prawn Set | ₱495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tori Menchi Katsu Set | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menchi Katsu Set | ₱385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Katsu (90g) | ₱335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iidako Salad | ₱210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||
| Bottomless Lemonade | ₱95 | |||||||||||||||||||||||
| Fukiage | ₱175 | |||||||||||||||||||||||
| Shiranami | ₱175 | |||||||||||||||||||||||
| Shochikubai Fushimi | ₱335 | |||||||||||||||||||||||
| Ozeki Yamada Nishiki | ₱335 | |||||||||||||||||||||||
| Ozeki Karakuchi | ₱335 | |||||||||||||||||||||||
| Yabu's Kick | ₱190 | |||||||||||||||||||||||
| Highball | ₱280 | |||||||||||||||||||||||
| Chie | ₱190 | |||||||||||||||||||||||
| Kiyohime | ₱140 | |||||||||||||||||||||||
| Honshea | ₱140 | |||||||||||||||||||||||
| Iichiko Super | ₱175 | |||||||||||||||||||||||
| San Miguel Beer Light | ₱85 | |||||||||||||||||||||||
| San Miguel Beer Pale Pilsen | ₱85 | |||||||||||||||||||||||
| Bottomless House Blend Iced Tea | ₱95 | |||||||||||||||||||||||
| Canned Soda | ₱70 | |||||||||||||||||||||||
| Canned Juices | ₱80 | |||||||||||||||||||||||
| Ripe Mango | ₱110 | |||||||||||||||||||||||
| Green Mango | ₱110 | |||||||||||||||||||||||
| Pineapple | ₱110 | |||||||||||||||||||||||
| Watermelon | ₱110 | |||||||||||||||||||||||
| Hope in a Bottle | ₱45 | |||||||||||||||||||||||
| Sapporo Beer | ₱150 | |||||||||||||||||||||||
| Asahi | ₱145 | |||||||||||||||||||||||
| Yuzu Sour | ₱210 | |||||||||||||||||||||||
Other Japanese Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
