Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||
| Korean Japchae | ₱350 | |||||||||||||||||||||||||||||||||||
| Pork Bulgogi | ₱395 | |||||||||||||||||||||||||||||||||||
| Korean Pork Ribs | ₱425 | |||||||||||||||||||||||||||||||||||
| Spicy Cold Noodles | ₱225 | |||||||||||||||||||||||||||||||||||
| Bulgogi Bibimbap | ₱395 | |||||||||||||||||||||||||||||||||||
| Chicken Bibimbap | ₱395 | |||||||||||||||||||||||||||||||||||
| Seafood Bibimbap | ₱430 | |||||||||||||||||||||||||||||||||||
| Ginseng Chicken Soup | ₱395 | |||||||||||||||||||||||||||||||||||
| King Galbi Tang | ₱595 | |||||||||||||||||||||||||||||||||||
| Seafood Soybean Stew | ₱395 | |||||||||||||||||||||||||||||||||||
| Kimchi Stew | ₱395 | |||||||||||||||||||||||||||||||||||
| Mixed Seafood | ₱995 | |||||||||||||||||||||||||||||||||||
| Ham and Sausage | ₱795 | |||||||||||||||||||||||||||||||||||
| Beef and Veggies | ₱995 | |||||||||||||||||||||||||||||||||||
| Sirloin Steak Platter | ₱1295 | |||||||||||||||||||||||||||||||||||
| Pork Belly Platter | ₱995 | |||||||||||||||||||||||||||||||||||
| Pork Belly BBQ | ₱425 | |||||||||||||||||||||||||||||||||||
| Beef Belly BBQ | ₱425 | |||||||||||||||||||||||||||||||||||
| Brisket Beef Bulgogi | ₱448 | |||||||||||||||||||||||||||||||||||
| Spicy Seafood Dumpling | ₱450 | |||||||||||||||||||||||||||||||||||
| Tofu Steak | ₱245 | |||||||||||||||||||||||||||||||||||
| Seafood Pancake | ₱450 | |||||||||||||||||||||||||||||||||||
| Crisp Chicken Wings | ₱350 | |||||||||||||||||||||||||||||||||||
| Steamed Herbed Pork | ₱550 | |||||||||||||||||||||||||||||||||||
| Spicy Rice Cake | ₱150 | |||||||||||||||||||||||||||||||||||
| Premium Ribeye Steak and Boneless Short Ribs Combination | ₱980 | |||||||||||||||||||||||||||||||||||
| Bulgogi Brothers Special | ₱695 | |||||||||||||||||||||||||||||||||||
| Premium Boneless Short Ribs | ₱595 | |||||||||||||||||||||||||||||||||||
| Ribeye Steak | ₱595 | |||||||||||||||||||||||||||||||||||
| Striploin Steak | ₱595 | |||||||||||||||||||||||||||||||||||
| Sirloin Steak | ₱595 | |||||||||||||||||||||||||||||||||||
| Seoul Style Bulgogi | ₱425 | |||||||||||||||||||||||||||||||||||
| Beef and Mushroom | ₱495 | |||||||||||||||||||||||||||||||||||
| Unyang Style Bulgogi | ₱495 | |||||||||||||||||||||||||||||||||||
| Beef Belly Platter | ₱995 | |||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||||||||||||||||||||||
| Coke Regular | ₱65 | |||||||||||||||||||||||||||||||||||
| Maesil Ade | ₱85 | |||||||||||||||||||||||||||||||||||
| Yuja Ade | ₱85 | |||||||||||||||||||||||||||||||||||
| Lemonade | ₱60 | |||||||||||||||||||||||||||||||||||
| Raspberry Tea Mint | ₱60 | |||||||||||||||||||||||||||||||||||
| Citrus Mint | ₱60 | |||||||||||||||||||||||||||||||||||
| Cappuccino | ₱70 | |||||||||||||||||||||||||||||||||||
| Americano | ₱65 | |||||||||||||||||||||||||||||||||||
| Espresso | ₱65 | |||||||||||||||||||||||||||||||||||
| Latte | ₱70 | |||||||||||||||||||||||||||||||||||
| Fiji | ₱125 | |||||||||||||||||||||||||||||||||||
| San Benedetto | ₱125 | |||||||||||||||||||||||||||||||||||
| Wilkins | ₱50 | |||||||||||||||||||||||||||||||||||
| Red Wine (Glass) | ₱225 | |||||||||||||||||||||||||||||||||||
| Red Wine (Half Bottle) | ₱525 | |||||||||||||||||||||||||||||||||||
| Red Wine (Bottle) | ₱995 | |||||||||||||||||||||||||||||||||||
| White Wine (Glass) | ₱230 | |||||||||||||||||||||||||||||||||||
| Fresh Fruit Shakes (Mango) | ₱88 | |||||||||||||||||||||||||||||||||||
| Fresh Fruit Shakes (Grapes) | ₱88 | |||||||||||||||||||||||||||||||||||
| Fresh Fruit Shakes (Watermelon) | ₱88 | |||||||||||||||||||||||||||||||||||
| Coke Zero | ₱65 | |||||||||||||||||||||||||||||||||||
| Coke Light | ₱65 | |||||||||||||||||||||||||||||||||||
| Sarsi | ₱65 | |||||||||||||||||||||||||||||||||||
| Royal | ₱65 | |||||||||||||||||||||||||||||||||||
| Sprite | ₱65 | |||||||||||||||||||||||||||||||||||
| San Mig Light | ₱65 | |||||||||||||||||||||||||||||||||||
| San Miguel Pale Pilsen | ₱65 | |||||||||||||||||||||||||||||||||||
| San Miguel Zero | ₱65 | |||||||||||||||||||||||||||||||||||
| Asahi | ₱125 | |||||||||||||||||||||||||||||||||||
| Max | ₱75 | |||||||||||||||||||||||||||||||||||
| Bokbunja | ₱750 | |||||||||||||||||||||||||||||||||||
| Makguli | ₱425 | |||||||||||||||||||||||||||||||||||
| Soju - Chamisul | ₱125 | |||||||||||||||||||||||||||||||||||
| Soju Cocktails | ₱250 | |||||||||||||||||||||||||||||||||||
| Lemon Iced Tea (By the Glass) | ₱50 | |||||||||||||||||||||||||||||||||||
| Lemon Iced Tea (Refillable) | ₱85 | |||||||||||||||||||||||||||||||||||
| White Wine (Half Bottle) | ₱575 | |||||||||||||||||||||||||||||||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
