Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||
| Tteokbokki | ₱200 | |||||||||||||||||||||||||||||||||||||
| Japchae Rice | ₱300 | |||||||||||||||||||||||||||||||||||||
| Kongchi Chigae | ₱350 | |||||||||||||||||||||||||||||||||||||
| Kimchi Chige | ₱250 | |||||||||||||||||||||||||||||||||||||
| Denjang Chige | ₱250 | |||||||||||||||||||||||||||||||||||||
| Sundubu Chige | ₱280 | |||||||||||||||||||||||||||||||||||||
| Fried rice | ₱280 | |||||||||||||||||||||||||||||||||||||
| Kimchi Fried rice | ₱280 | |||||||||||||||||||||||||||||||||||||
| Yukdejang | ₱300 | |||||||||||||||||||||||||||||||||||||
| Cold Noodles | ₱300 | |||||||||||||||||||||||||||||||||||||
| Mixed Cold Noodles | ₱300 | |||||||||||||||||||||||||||||||||||||
| Noooroongji | ₱200 | |||||||||||||||||||||||||||||||||||||
| Roasted Mackerel | ₱450 | |||||||||||||||||||||||||||||||||||||
| Roasted Galchi | ₱400 | |||||||||||||||||||||||||||||||||||||
| Galchi Jorim | ₱800 | |||||||||||||||||||||||||||||||||||||
| Aguchim | ₱1000 | |||||||||||||||||||||||||||||||||||||
| Dufu Kimchi | ₱500 | |||||||||||||||||||||||||||||||||||||
| Seafood Pajeon | ₱450 | |||||||||||||||||||||||||||||||||||||
| Bude Chige | ₱900 | |||||||||||||||||||||||||||||||||||||
| Dolsol Bibimbap | ₱300 | |||||||||||||||||||||||||||||||||||||
| Keyukbokkum | ₱300 | |||||||||||||||||||||||||||||||||||||
| Extra Noodles | ₱60 | |||||||||||||||||||||||||||||||||||||
| Extra Rice | ₱50 | |||||||||||||||||||||||||||||||||||||
| Yukhwi | ₱500 | |||||||||||||||||||||||||||||||||||||
| Pork Galbi | ₱800 | |||||||||||||||||||||||||||||||||||||
| Galbi Jjim | ₱800 | |||||||||||||||||||||||||||||||||||||
| Samgyopsal | ₱660 | |||||||||||||||||||||||||||||||||||||
| Doganisuyuk | ₱700 | |||||||||||||||||||||||||||||||||||||
| Japchae | ₱550 | |||||||||||||||||||||||||||||||||||||
| Seafood soup | ₱800 | |||||||||||||||||||||||||||||||||||||
| Mushroom Soup | ₱800 | |||||||||||||||||||||||||||||||||||||
| Bulnak Jeongol | ₱800 | |||||||||||||||||||||||||||||||||||||
| Whole Kimchi Jeongol (L) | ₱1200 | |||||||||||||||||||||||||||||||||||||
| Whole Kimchi Jeongol (M) | ₱800 | |||||||||||||||||||||||||||||||||||||
| Dakdoritang (M) | ₱900 | |||||||||||||||||||||||||||||||||||||
| Doganitang | ₱350 | |||||||||||||||||||||||||||||||||||||
| Tukbul Jungsik | ₱350 | |||||||||||||||||||||||||||||||||||||
| Osam Bulgogi | ₱300 | |||||||||||||||||||||||||||||||||||||
| Gyeran-mari | ₱250 | |||||||||||||||||||||||||||||||||||||
| Drinks | |||||||||||||
| Coke | ₱60 | ||||||||||||
| Soju | ₱200 | ||||||||||||
| San Miguel Light | ₱60 | ||||||||||||
| San Miguek | ₱60 | ||||||||||||
| Pineapple Shake | ₱100 | ||||||||||||
| Mango Juice | ₱100 | ||||||||||||
| Pineapple Juice | ₱100 | ||||||||||||
| Orange Juice | ₱100 | ||||||||||||
| Oced Coffee | ₱100 | ||||||||||||
| Coffee | ₱50 | ||||||||||||
| Iced Tea | ₱100 | ||||||||||||
| Royal | ₱60 | ||||||||||||
| Sprite | ₱60 | ||||||||||||
| Fresh | ₱100 | ||||||||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
