Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||
| Encho | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
| Tonkatsu | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Santorini King Tonkatsu | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||
| Ttukmandukuk | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Mandukuk | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Ttukguk | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Jajang Bap Couple | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||
| Jajang Bap | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Curry Cupbap Couple | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||
| Curry Dupbap | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Katsuon | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||
| U-dong | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Mandoo Udong | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
| Pongta (Soda or Cocoa) | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
| Pangtoa (Choco) | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||
| Pangtoa (Original or Cheese cake) | ₱45 | ||||||||||||||||||||||||||||||||||||||||||||
| Yomamtte: | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
| Samanco | ₱40 | ||||||||||||||||||||||||||||||||||||||||||||
| Melona | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||
| Grilled Tuna Steak | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Salisbury Steak | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Chicken Teriyaki | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Zzapaghetti | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Tangsuyuk | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Ttugbbokgi | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Pancake | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
| Korean Pancake | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Chamchi Gimbap | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Cheese Gimbap | ₱110 | ||||||||||||||||||||||||||||||||||||||||||||
| Sogogi Gimbap | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Ttuk Man Doo Ramen | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Ttuk Ramen | ₱120 | ||||||||||||||||||||||||||||||||||||||||||||
| Mandoo Ramen | ₱130 | ||||||||||||||||||||||||||||||||||||||||||||
| Rabbokgi | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Kalguksu | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Zzol-myeon | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Omeletrice | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Bogeumbop | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| O Jing-a Dupbap | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Jeyuk Dupbap | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi Dupbap | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Bibimbap | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Goon Man Doo | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Jjin Mandu | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||
| Bibim Guksu | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||
| Ramen | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Pepsi Regular | ₱25 | ||||||
| Pepsi Max | ₱25 | ||||||
| 7-up Regular | ₱25 | ||||||
| Mountain Dew | ₱25 | ||||||
| Lipton Ice Tea | ₱25 | ||||||
| Tropicana Juicy Pulp | ₱25 | ||||||
| Mineral WAter (500ml) | ₱15 | ||||||
| Extra rice | ₱20 | ||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
