Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do Ga Ni Tang | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| He Mul Jun Gol (Medium) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| He Mul Jun Gol (Small) | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Jun Gol (Large) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Jun Gol (Medium) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Jun Gol (Small) | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ge Tang | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jap Che | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu Kimchi | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| He Mul Pa Jun | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandu | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godungu Kimchijim | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| He Mul Jun Gol (Large) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Ne Jang Jun Gol (Small) | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Ne Jang Jun Gol (Medium) | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Nejangtang | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Rung Tang | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dong Te Tang | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| He Mul Tang | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Tang | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun Du Bu Jjige | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Den Jang Jijige | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Jjige | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bi Neng | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mul Neng | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Ne Jang Jun Gol (Large) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godungu Gui | ₱360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gal Bi Jim | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagyu Dung Sim | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocal Seng Dung Sim | ₱560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Gal Bi | ₱550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Galbisal-US Rib Meat | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogdomgu-i | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hongeo-Samhab | ₱1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osambulgogi | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kong-Gugsu | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogdom Maenutang | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ssambab | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwaejigugbab | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ju Mul Ruk | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cha Dol | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wu Sam Kyup | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojinguh Bokum | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Je Yuk | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bul Go Gi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Sam | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jok Bal | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuk Hwe | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dak Gal Bi | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go Sam | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Kyup Sal | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Ji Gal Bi | ₱330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Gal Bi | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seonjihaejang-Gug | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||
| Coke | ₱50 | |||||||||||||
| Bok Bun Ja | ₱400 | |||||||||||||
| Bek Se Ju | ₱400 | |||||||||||||
| Mak Gul Ri | ₱300 | |||||||||||||
| Soju | ₱200 | |||||||||||||
| SML | ₱70 | |||||||||||||
| SMB | ₱60 | |||||||||||||
| Maxim Mix Coffee | ₱80 | |||||||||||||
| Iced Tea | ₱60 | |||||||||||||
| Calamansi Juice | ₱80 | |||||||||||||
| Pineapple Shake | ₱80 | |||||||||||||
| Sprite | ₱50 | |||||||||||||
| Royal | ₱50 | |||||||||||||
| Coke Light | ₱60 | |||||||||||||
| Me Chi Sun | ₱400 | |||||||||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
