Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathotpotang (M) | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L.A Galbi | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadolbaegi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sobulgogi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sogalbi | ₱480 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Deji Bulgogi | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Samgyupsal | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dejigalbi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kotsal | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Osambulgogi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kongnamul Dejibulgogi | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeyukbokgum | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibimnengmyum | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibimguksu | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathotpotang (L) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapu-lapu HOtpotang (M) | ₱600 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapu-lapu HOtpotang (L) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Budejjigae (M) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Budejjigae (L) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongtaejjigae (M) | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongtaejjigae (L) | ₱1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemulpajeon | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabchae | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jjampong | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mulnengmyun | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galmaegisal | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hwangjeaongsal | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kongnamul Haejangguk | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Denjangjjigae | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchijjigae | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundubujjigae | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojingeodeopbab | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeyukideopbab | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundaegukbab | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbitang | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Doganitang | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukgaejang | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheonggukjang | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jangeo Gui | ₱1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bossam (M) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Woosamgyup | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbisal | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakgalbi | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Godungeo Gui | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukhwe | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kodarijjim (M) | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kodarijjim (L) | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Agujjim (M) | ₱1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Agujjim (L) | ₱2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jokbal | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bossam (L) | ₱950 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibimbab | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||
| Baeksejo | ₱450 | |||||
| Cheouemcheoreom | ₱200 | |||||
| Chammeeseul | ₱200 | |||||
| Cheongha | ₱250 | |||||
| Beer | ₱60 | |||||
| Makgeoli | ₱300 | |||||
| Softdrink | ₱50 | |||||
      Other Korean Restaurants Nearby
      Restaurants Nearby
Find the best restaurants in Metro Manila!
	  
       Near :
                 
        
      