Write a Review
Shabu Yaki
Korean Restaurants BF Homes, Paranaque
This shabu-shabu restaurant has been in the business for three years. Managed and owned by a Korean, Shabu Yaki maintains its traditional look and atmosphere and offers only authentic Korean dishes.
Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg Roll | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Egg Noodle | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh Egg | ₱30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meat Dumplings | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu & Kimchi | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Saute Clams | ₱400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamb | ₱390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork | ₱260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Fish Balls | ₱340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushroom Balls | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobster Balls | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sotanghon | ₱160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Rice | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice (Japanese) | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Dumplings | ₱198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy Chicken Feet | ₱298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulbengi (Large) | ₱898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulbengi (Small) | ₱498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pajeon | ₱398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japchae | ₱398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Soup (Large) | ₱948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Soup (Small) | ₱598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup Large (Large) | ₱998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup Large (Small) | ₱598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Fried Rice | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp Balls | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid Balls | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pumpkin / Kalabasa | ₱100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagalog Pechay | ₱50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. Pechay | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Meat | ₱1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Rib | ₱640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Plate | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork with Kimchi | ₱290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi Set | ₱449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Set | ₱479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Set | ₱549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tofu | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Vegetables | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Corn | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese Fish Bun | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Roe Bun | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Fish Cake | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yasai Nuggets | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Tofu | ₱170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab | ₱500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squid | ₱200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nylon Shell | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Potato | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taro | ₱70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Set | ₱499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||||
| San Miguel Light | ₱50 | |||||||||||||||
| Iced Tea | ₱50 | |||||||||||||||
| Calamansi Kuice | ₱8 | |||||||||||||||
| Orange Juice | ₱80 | |||||||||||||||
| Yellow Mango Shake | ₱90 | |||||||||||||||
| Green Mango Shake | ₱90 | |||||||||||||||
| Seven Up | ₱50 | |||||||||||||||
| Royal | ₱50 | |||||||||||||||
| Sprite | ₱50 | |||||||||||||||
| Mountain Dew | ₱50 | |||||||||||||||
| Coke | ₱50 | |||||||||||||||
| Baek Seju | ₱400 | |||||||||||||||
| Bokbunja | ₱450 | |||||||||||||||
| Magkeoli | ₱200 | |||||||||||||||
| Soju | ₱200 | |||||||||||||||
| San Miguel Pilsen | ₱50 | |||||||||||||||
| Bottled Water | ₱30 | |||||||||||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
