Restaurant Menu
| Food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japchae | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaeyuk Bokeum | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojingeo Bokeum | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbi Jjim | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jjusam Bulgogi | ₱900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buldak | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heokimja Gamja Salad | ₱200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibim Naengmyeon | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onggie Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barley Rice | ₱80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Rice | ₱50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini Naengmyeon | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mul Naengmyeon | ₱280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mae-Eun Galbi Jjim | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunde Bokeum | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usam Bulgogi | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saewoo Twikim | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bossam | ₱1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemul Pajun | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jokbal | ₱800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gol Baeng i Muchim | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tteok Galbi - Pork | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tteok Galbi - Premium Beef | ₱550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Go Deungeo Gui | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naengchae Jokbal | ₱1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yuk Hoe | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deung Glabi Kimchi Jjim | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bokeum Rice | ₱100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyeran Jjim | ₱150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibim Guksu | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janchi Guksu | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundubu Jige | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadol Bagi | ₱320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbisal | ₱450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yangnyeom Galbi | ₱600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masil Bulgogi | ₱400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Galbi | ₱500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saeng Galbi | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dak Bulgogi | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dak Galbi | ₱380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kupdegi | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mak Chang | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Guyp Sal | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbi Tang | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pyo Haejang Guk | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Chige | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolsot Bibimbap | ₱330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamja Tang Large | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamja Tang Regular | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agu JiriLarge | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agu Jiri Regular | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bundae Jjigae Large | ₱1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bundae Jjigae Regular | ₱700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Gye Tang | ₱650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ban Gye Tang | ₱350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunde Gukbap | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denjang Jige | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sullung Tang | ₱300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwaeji Galbi | ₱250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | ||||||||||||||
| Coke/ Sprite/ Royal | ₱60 | |||||||||||||
| Seang Makkoli | ₱350 | |||||||||||||
| Chung Ha | ₱400 | |||||||||||||
| Baek Seju | ₱400 | |||||||||||||
| Maechi Sun | ₱400 | |||||||||||||
| Bokbun Ju | ₱450 | |||||||||||||
| Flavored Beer | ₱65 | |||||||||||||
| San Mig Light | ₱65 | |||||||||||||
| San Miguel Beer Pale Pilsen | ₱65 | |||||||||||||
| Bottled Water | ₱50 | |||||||||||||
| Iced Tea | ₱60 | |||||||||||||
| Maesil Ade | ₱100 | |||||||||||||
| Soju | ₱200 | |||||||||||||
| Fruit Shake | ₱120 | |||||||||||||
| Ssal Makkoli | ₱250 | |||||||||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
