Restaurant Menu
| Food | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyudon | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tangsuyuk | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewoo Modeum Tuigim | ₱750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyeran Mari | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi Jeon | ₱280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemul Pajeon | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ojingeo Bokum | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nakji Bokum | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubu Kimchi | ₱420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibimbab | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabchebab | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Godeungeo Gui | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgogi | ₱350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukgejang | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mul- Nengnyun | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibim-Nengnyun | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Ramen | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibimbap | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donburi | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donkatsu | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sushi | ₱99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean BBQ & Foods + Japanese Foods | ₱399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean BBQ & Foods | ₱299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onigiri | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen | ₱150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jijin-Mandu | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kong-Guksu | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuk-Manduguk | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bibim-Guksu | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundubu Jjige | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denjang Jjige | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Galbi | ₱370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wooseol Gui | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eat All You Can Chadolbagi | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eat All You Can Samgyubsal | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katam Samgyubsal | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megi Tang (Good for 3-4 Persons) | ₱1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megi Tang (Good for 2-3 Persons) | ₱1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Hito | ₱800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jangeo Gui | ₱1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Shabu Shabu | ₱720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shabu Shabu (Pork | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sahbe Sabu (Beef | ₱760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goto | ₱250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sengmoksal Yangnyum | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sengmoksal Sogum | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimchi jjige | ₱180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Don | ₱320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanchi Sashimi | ₱700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Moriawase Sushi | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Moriawase Sashimi | ₱900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongte Jjige | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saury or Mackarel Soup | ₱650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megi Tang | ₱300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bude Jjige | ₱680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kotge-Tang | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemul-Tang | ₱930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapu Lapu Soup | ₱850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbisal | ₱380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulalo | ₱450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinks | |||||||
| Korean Soju | ₱180 | ||||||
| Mesilju | ₱500 | ||||||
| Bokbujaju | ₱550 | ||||||
| Japanese Shochu | ₱900 | ||||||
| Japanese Ricewine | ₱1200 | ||||||
| Japanese Kirin Beer | ₱90 | ||||||
| San Miguel Beer | ₱50 | ||||||
| Unlimited Softdrinks | ₱60 | ||||||
Other Korean Restaurants Nearby
Restaurants Nearby
Find the best restaurants in Metro Manila!
Near :
